Used semi-trailers tipper 2 axles auctions
19 ads of used semi-trailers tipper 2 axles auctions
Tipper semi-trailer PTS-4
|
Main information
|
|
|---|---|
| Auction start date | 08/24/2026 |
| End of auction | 09/10/2026 |
| Client ref. : | 26082523380824372300 |
| Website ref. : | 11500326 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 1981 |
| Country | LITHUANIA |
Characteristics PTS-4 |
|
|---|---|
| Year | 1981 |
| Axles | 2 axles |
Tipper semi-trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/24/2026 |
| End of auction | 09/10/2026 |
| Client ref. : | 26082422133305232000 |
| Website ref. : | 11498774 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 1989 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 9 Tonnes |
| Empty weight | 3 Tonnes |
| Total loaded weight | 12 Tonnes |
Characteristics |
|
|---|---|
| Year | 1989 |
| Axles | 2 axles |
Tipper semi-trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/18/2026 |
| End of auction | 09/02/2026 |
| Client ref. : | 261298 |
| Website ref. : | 11495332 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Country | BELGIUM |
Tonnage |
|
|---|---|
| Load capacity | 2.7 Tonnes |
Characteristics |
|
|---|---|
| Axles | 2 axles |
Kaiser tipper semi-trailer S3302B
|
Main information
|
|
|---|---|
| Auction start date | 08/21/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 261512 |
| Website ref. : | 11493277 |
| Bodywork | Tipper |
| Make | Kaiser |
| Condition | Used |
| Year | 2006 |
| Country | BELGIUM |
Tonnage |
|
|---|---|
| Total loaded weight | 21 Tonnes |
Characteristics Kaiser S3302B |
|
|---|---|
| Year | 2006 |
| Axles | 2 axles |
Benalu tipper semi-trailer BEN
|
Main information
|
|
|---|---|
| Auction start date | 08/21/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 261467 |
| Website ref. : | 11493275 |
| Bodywork | Tipper |
| Make | Benalu |
| Condition | Used |
| Year | 2009 |
| Country | BELGIUM |
Tonnage |
|
|---|---|
| Total loaded weight | 33 Tonnes |
Characteristics Benalu BEN |
|
|---|---|
| Year | 2009 |
| Axles | 2 axles |
Benalu tipper semi-trailer BEN
|
Main information
|
|
|---|---|
| Auction start date | 08/21/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 261466 |
| Website ref. : | 11493273 |
| Bodywork | Tipper |
| Make | Benalu |
| Condition | Used |
| Year | 2010 |
| Country | BELGIUM |
Tonnage |
|
|---|---|
| Total loaded weight | 33 Tonnes |
Characteristics Benalu BEN |
|
|---|---|
| Year | 2010 |
| Axles | 2 axles |
Kaiser tipper semi-trailer S3302A
|
Main information
|
|
|---|---|
| Auction start date | 08/21/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 261464 |
| Website ref. : | 11493271 |
| Bodywork | Tipper |
| Make | Kaiser |
| Condition | Used |
| Year | 2010 |
| Country | BELGIUM |
Tonnage |
|
|---|---|
| Total loaded weight | 33 Tonnes |
Characteristics Kaiser S3302A |
|
|---|---|
| Year | 2010 |
| Axles | 2 axles |
Tipper semi-trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723332079835900 |
| Website ref. : | 11489642 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 1978 |
| Country | LITHUANIA |
Characteristics |
|
|---|---|
| Year | 1978 |
| Axles | 2 axles |
Tipper semi-trailer PTU
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723281496181800 |
| Website ref. : | 11489639 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Characteristics PTU |
|
|---|---|
| Axles | 2 axles |
Tipper semi-trailer PTU
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723263298806300 |
| Website ref. : | 11489638 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Characteristics PTU |
|
|---|---|
| Axles | 2 axles |
Schmitz Cargobull tipper semi-trailer SKI GOTHA 18-7.2
|
Main information
|
|
|---|---|
| Auction start date | 08/18/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26072218544075576600 |
| Website ref. : | 11458506 |
| Bodywork | Tipper |
| Make | Schmitz Cargobull |
| Range (make : Schmitz Cargobull) | SKI |
| Condition | Used |
| Year | 2008 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 26.65 Tonnes |
| Empty weight | 5.85 Tonnes |
| Total loaded weight | 32.5 Tonnes |
Characteristics Schmitz Cargobull SKI |
|
|---|---|
| Year | 2008 |
| Axles | 2 axles |
| Country (range) | LITHUANIA |
Schwarzmüller tipper semi-trailer 2AHKSST
|
Main information
|
|
|---|---|
| Auction start date | 08/24/2026 |
| End of auction | 09/10/2026 |
| Client ref. : | 26071517475184474800 |
| Website ref. : | 11448166 |
| Bodywork | Tipper |
| Make | Schwarzmüller |
| Condition | Used |
| Year | 2000 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 25.2 Tonnes |
| Empty weight | 7.8 Tonnes |
| Total loaded weight | 33 Tonnes |
Characteristics Schwarzmüller 2AHKSST |
|
|---|---|
| Year | 2000 |
| Axles | 2 axles |
Wabco tipper semi-trailer SVFP24/3
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26043014354196345600 |
| Website ref. : | 11286567 |
| Bodywork | Tipper |
| Make | Wabco |
| Condition | Used |
| Year | 1994 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Total loaded weight | 24 Tonnes |
Characteristics Wabco SVFP24/3 |
|
|---|---|
| Year | 1994 |
| Axles | 2 axles |
Tipper semi-trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26043014404746025300 |
| Website ref. : | 11286553 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 2001 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Empty weight | 14.8 Tonnes |
Characteristics |
|
|---|---|
| Year | 2001 |
| Axles | 2 axles |
Tipper semi-trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26043014342513933300 |
| Website ref. : | 11286539 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 1998 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 28 Tonnes |
| Empty weight | 6.5 Tonnes |
| Total loaded weight | 34.5 Tonnes |
Characteristics |
|
|---|---|
| Year | 1998 |
| Axles | 2 axles |
Tipper semi-trailer 10T
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26041314541777502700 |
| Website ref. : | 11244489 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 2024 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Characteristics 10T |
|
|---|---|
| Year | 2024 |
| Axles | 2 axles |
Chieftain tipper semi-trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/24/2026 |
| End of auction | 09/10/2026 |
| Client ref. : | 26040214012741823200 |
| Website ref. : | 11223333 |
| Bodywork | Tipper |
| Make | Chieftain |
| Condition | Used |
| Year | 2001 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Characteristics Chieftain |
|
|---|---|
| Year | 2001 |
| Axles | 2 axles |
Trax tipper semi-trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/24/2026 |
| End of auction | 09/10/2026 |
| Client ref. : | 26030215093417355800 |
| Website ref. : | 11158030 |
| Bodywork | Tipper |
| Make | Trax |
| Condition | Used |
| Year | 2003 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 11.82 Tonnes |
| Empty weight | 5.68 Tonnes |
| Total loaded weight | 17.5 Tonnes |
Characteristics Trax |
|
|---|---|
| Year | 2003 |
| Axles | 2 axles |
Krämer tipper semi-trailer KS 20LL
|
Main information
|
|
|---|---|
| Auction start date | 08/24/2026 |
| End of auction | 09/10/2026 |
| Client ref. : | 26021719223837517200 |
| Website ref. : | 11130151 |
| Bodywork | Tipper |
| Make | Krämer |
| Condition | Used |
| Year | 1997 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 19.37 Tonnes |
| Empty weight | 11.63 Tonnes |
| Total loaded weight | 31 Tonnes |
Characteristics Krämer KS 20LL |
|
|---|---|
| Year | 1997 |
| Axles | 2 axles |
Main semi-trailer brands :
Schmitz Cargobull, Krone, Fruehauf, Kögel, Lecitrailer, Kässbohrer, Benalu, Stas