Used Toyota stackers duplex auctions
12 ads of used Toyota stackers duplex auctions
Toyota SWE 140L BT stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273534 |
| Website ref. : | 11619889 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE 140L |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1964 |
Characteristics Toyota SWE 140L |
|
|---|---|
| Number of hours | 1964 hours |
| Year | 2015 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE 140L BT stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273532 |
| Website ref. : | 11619888 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE 140L |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1613 |
Characteristics Toyota SWE 140L |
|
|---|---|
| Number of hours | 1613 hours |
| Year | 2015 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE200 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273551 |
| Website ref. : | 11619885 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 2273 |
Characteristics Toyota SWE200 |
|
|---|---|
| Number of hours | 2273 hours |
| Year | 2019 |
| Energy | Electric |
| Mast type | duplex |
Toyota SPE 200D stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273549 |
| Website ref. : | 11619878 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SPE 200D |
| Condition | Used |
| Year | 2018 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 2311 |
Characteristics Toyota SPE 200D |
|
|---|---|
| Number of hours | 2311 hours |
| Year | 2018 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE200D stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273533 |
| Website ref. : | 11619875 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 3361 |
Characteristics Toyota SWE200D |
|
|---|---|
| Number of hours | 3361 hours |
| Year | 2020 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE 120 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273547 |
| Website ref. : | 11619866 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE 120 |
| Condition | Used |
| Year | 2018 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1174 |
Characteristics Toyota SWE 120 |
|
|---|---|
| Number of hours | 1174 hours |
| Year | 2018 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE120L stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273546 |
| Website ref. : | 11619865 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE120L |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1587 |
Characteristics Toyota SWE120L |
|
|---|---|
| Number of hours | 1587 hours |
| Year | 2019 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE140 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273543 |
| Website ref. : | 11619863 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1428 |
Characteristics Toyota SWE140 |
|
|---|---|
| Number of hours | 1428 hours |
| Year | 2017 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE140 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273545 |
| Website ref. : | 11619861 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1022 |
Characteristics Toyota SWE140 |
|
|---|---|
| Number of hours | 1022 hours |
| Year | 2017 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE140 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273544 |
| Website ref. : | 11619859 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1178 |
Characteristics Toyota SWE140 |
|
|---|---|
| Number of hours | 1178 hours |
| Year | 2017 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE200 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273542 |
| Website ref. : | 11619856 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 890 |
Characteristics Toyota SWE200 |
|
|---|---|
| Number of hours | 890 hours |
| Year | 2019 |
| Energy | Electric |
| Mast type | duplex |
Toyota SPE120 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273538 |
| Website ref. : | 11619848 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1812 |
Characteristics Toyota SPE120 |
|
|---|---|
| Number of hours | 1812 hours |
| Year | 2020 |
| Energy | Electric |
| Mast type | duplex |