Used trucks hook arm system Diesel Jimeca 4x4
1 ads of used lorries hook arm system Diesel Jimeca 4x4
Iveco hook arm system truck Eurocargo 140 E 24 WS tector
|
Main information
|
|
|---|---|
| Website ref. : | 11321639 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 140 E 24 WS tector |
| Condition | Used |
| Date of first registration | 04/07/2006 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 6.7 Tonnes |
| Empty weight | 7.3 Tonnes |
| Total loaded weight | 14 Tonnes |
| Maximum allowable weight | 14 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | BON ETAT PNEUS EN 14.00 R 20 AV ET ARR |
| Front tyres wear | 40 % |
| Rear tyres wear | 40 % |
| Front tyres dimension | 14.00 R 20 |
| Rear tyres dimension | 14.00 R 20 |
Additional information Iveco 140 E 24 WS tector |
|
|---|---|
| Date of the last MOT test | 03/19/2026 |
| Expiry date of the MOT test | 03/18/2027 |
| |
| Engine brake precisions | FREIN MOTEUR IVECO |
| Colour | Red |
Cabin specifics Eurocargo |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Equipment Camion Iveco |
|---|
|
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 270 000 km |
| Date of first registration | 04/07/2006 |
| Crit'Air | 5 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 240 HP |
| Engine power | 176 kW |
| Engine make | IVECO TECTOR |
| Number of cylinders | 6 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | BV MECA + BOITE TRANSFERT .... VH 4X4 |
| Gearbox | Gear shift |
| Number of gears | 6 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.240 metres |
| Axles | 4x4 |
| Axles (Make) | Iveco 4x4 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Measurements |
|
|---|---|
| Width | 2.50 metres |
Cabin equipment |
|
|---|---|
|