Used Iveco Daily trucks Euro 4
7 ads of used Iveco Daily lorries Euro 4
Iveco Daily truck used three-way side tipper
|
Main information
|
|
|---|---|
| Website ref. : | 11295093 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 02/13/2007 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 267 000 km |
| Date of first registration | 02/13/2007 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Cabin specifics Daily |
|
|---|---|
| Cabin type | Fold-out |
Iveco Daily Daily 65C15D 4x2 Doka Daily 65C15D 4x2 Doka, Grüne Plakette, City-Abroller truck used hook arm system
|
Main information
|
|
|---|---|
| Client ref. : | 88826 |
| Website ref. : | 10901078 |
| Bodywork | Hook arm system |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 05/01/2005 |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 145 HP |
Cabin specifics Daily |
|
|---|---|
| Sleeper | 2 berths |
Equipment Iveco LKW |
|
|---|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 229 855 km |
| Date of first registration | 05/01/2005 |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Tonnage |
|
|---|---|
| Load capacity | 3.15 Tonnes |
| Total loaded weight | 6.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | BELGIUM |
Iveco Daily truck used three-way side tipper
|
Main information
|
|
|---|---|
| Website ref. : | 11416238 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 07/05/2009 |
| Country | ITALY |
Auxiliary Crane |
|
|---|---|
|
Characteristics Iveco Daily - Grue |
|
|---|---|
| Mileage | 347 000 km |
| Date of first registration | 07/05/2009 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
Iveco Daily truck used flatbed
|
Main information
|
|
|---|---|
| Website ref. : | 11413566 |
| Bodywork | Flatbed |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 02/15/2008 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 118 972 km |
| Date of first registration | 02/15/2008 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| |
Iveco Daily truck used fire
|
Main information
|
|
|---|---|
| Client ref. : | 007701 |
| Website ref. : | 11483766 |
| Bodywork | Fire |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 10/07/2008 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 5.5 Tonnes |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 11 900 km |
| Date of first registration | 10/07/2008 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Motor |
|
|---|---|
| Power | 177 HP |
| Engine power | 130 kW |
| Engine size | 2993 cc |
| Number of cylinders | 6 |
| Engine make | Iveco |
| Engine range | D-F1CE0481H*C |
Cabin specifics Daily |
|---|
|
Iveco Daily truck used three-way side tipper
|
Main information
|
|
|---|---|
| Client ref. : | 2623 |
| Website ref. : | 11383635 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 11/13/2008 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 180 HP |
| Engine make | IVECO |
| Number of cylinders | 4 |
| |
Additional information |
|
|---|---|
| Date of last Tachograph check-up | 09/01/2025 |
| Date of the last MOT test | 09/08/2025 |
| Expiry date of the MOT test | 09/07/2026 |
| Colour | White |
Tyres |
|
|---|---|
| Front tyres wear | 20 % |
| Rear tyres wear | 20 % |
| Front tyres dimension | 225/75R16 |
| Rear tyres dimension | 225/75R16 |
Cabin specifics Daily |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fixed |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 294 765 km |
| Date of first registration | 11/13/2008 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Fuel tank capacity | 90 L |
| Crit'Air | 4 |
Tonnage |
|
|---|---|
| Load capacity | 3.08 Tonnes |
| Empty weight | 3.42 Tonnes |
| Total loaded weight | 6.5 Tonnes |
| Maximum allowable weight | 10 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.70 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Measurements |
|
|---|---|
| Height | 2.50 metres |
| Width | 2.28 metres |
| Length | 6.20 metres |
| Surface | 14.14 m2 |
| Volume | 35.34 m³ |
Box size |
|
|---|---|
| Box width | 2.10 metres |
| Length of the box | 3.0 metres |
Equipment Camion Iveco |
|
|---|---|
|
Iveco Daily truck used tautliner
|
Main information
|
|
|---|---|
| Website ref. : | 11403334 |
| Bodywork | Tautliner |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 06/05/2007 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 6.5 Tonnes |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 532 000 km |
| Date of first registration | 06/05/2007 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |