Used MAN trucks flatbed Diesel 6x4 medium cab
1 ads of used MAN lorries flatbed Diesel 6x4 medium cab
MAN dropside crane truck TGS 33.510
|
Main information
|
|
|---|---|
| Website ref. : | 11447351 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 33.510 |
| Condition | Used |
| Date of first registration | 11/04/2024 |
| Country | FRANCE |
Additional information MAN 33.510 |
|
|---|---|
| Delivery time (in days) | 7 |
| Colour | Black |
| Date of last Tachograph check-up | 01/23/2025 |
| Date of the last MOT test | 04/14/2026 |
| Expiry date of the MOT test | 04/14/2027 |
| |
| Engine brake precisions | man EVbec progressif |
| Vehicle registration type | N3GARZTRL458407 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 380 Tonnes |
| Load capacity | 9530 Kg |
| Lift height | 33.5 metres |
| Working radius | 30 metres |
| Crane model | pm 48526 SP jib 1216.20 |
| Year | 2024 |
Tonnage |
|
|---|---|
| Load capacity | 7.53 Tonnes |
| Empty weight | 18.47 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 16 |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.5 metres |
| Length | 8.15 metres |
| Surface | 16 m2 |
Cabin equipment |
|---|
|
Characteristics MAN TGS - Grue |
|
|---|---|
| Mileage | 6 000 km |
| Date of first registration | 11/04/2024 |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| AdBlue tank location | Right |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork flatbed |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | neuf |
| Front tyres wear | 5 % |
| Rear tyres wear | 5 % |
| Front tyres dimension | 385/65R22,5 |
| Rear tyres dimension | 13R22,5 |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | MAN 6x4 |
| Country (range) | FRANCE | Front suspension type | Leaf springs | Rear suspension type | Pneumatic |
Cabin specifics TGS |
|
|---|---|
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Equipment Camion MAN |
|
|---|---|
|