Used Renault Midlum trucks hook arm system Euro 3
3 ads of used Renault Midlum lorries hook arm system Euro 3
Renault hook arm system truck Midlum 220.13
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | AN-049-BL |
| Website ref. : | 11507929 |
| Bodywork | Hook arm system |
| Make (bodywork) | Marrel |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220.13 |
| Condition | Used |
| Date of first registration | 11/27/2003 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Additional information Renault 220.13 |
|
|---|---|
| Delivery time (in days) | 3 |
| Date of last Tachograph check-up | 08/31/2026 |
| Date of the last MOT test | 08/31/2026 |
Tonnage |
|
|---|---|
| Load capacity | 6.46 Tonnes |
| Empty weight | 6.54 Tonnes |
| Total loaded weight | 13 Tonnes |
| Maximum allowable weight | 16.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics Midlum |
|
|---|---|
| Cab height | Low |
| Cabin type | Fold-out |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 92 500 km |
| Date of first registration | 11/27/2003 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 220 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.350 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment Camion Renault |
|
|---|---|
|
Renault hook arm system truck Midlum 220.16
|
Main information
|
|
|---|---|
| Client ref. : | 9693 |
| Website ref. : | 11479267 |
| Bodywork | Hook arm system |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220.16 |
| Condition | Used |
| Date of first registration | 03/14/2002 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 275/80R22.5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.550 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN | Front suspension type | Leaf springs | Rear suspension type | Leaf springs |
Main characteristics |
|---|
|
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 378 145 km |
| Date of first registration | 03/14/2002 |
| Crit'Air | 5 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
Motor |
|
|---|---|
| Power | 220 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Tonnage |
|
|---|---|
| Total loaded weight | 16 Tonnes |
Cabin equipment |
|
|---|---|
|
Renault hook arm system truck Midlum 180
|
Main information
|
|
|---|---|
| Client ref. : | EM990XY |
| Website ref. : | 11437207 |
| Bodywork | Hook arm system |
| Make (bodywork) | Guima |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 180 |
| Condition | Used |
| Date of first registration | 02/21/2003 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 180 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.3 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 244 380 km |
| Date of first registration | 02/21/2003 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Tonnage |
|
|---|---|
| Load capacity | 3.22 Tonnes |
| Empty weight | 4.28 Tonnes |
| Total loaded weight | 7.5 Tonnes |
| Maximum allowable weight | 11 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 5 |