Used Renault trucks tanker food 6x2
5 ads of used Renault lorries tanker food 6x2
Renault food tanker truck Premium Lander 380.26 DXI
|
Main information
|
|
|---|---|
| Client ref. : | A5125 |
| Website ref. : | 11159323 |
| Bodywork | Tanker |
| Under bodywork | Food |
| Make | Renault |
| Range (make : Renault) | Premium Lander |
| Model | 380.26 DXI |
| Condition | Used |
| Date of first registration | 01/21/2010 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Main characteristics |
|
|---|---|
| Cistern's capacity | 15000 litres |
Motor |
|
|---|---|
| Power | 389 HP |
| Engine power | 286 kW |
| Engine size | 10837 cc |
| Engine hours | 49025 |
| Number of cylinders | 6 |
| Engine make | VOLVO |
| Engine range | DXI 11 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse robotisée OPTIDRIVER AT2612D |
| Gearbox | Robotized gearbox |
| Number of gears | 12 |
| Gearbox name | Optidriver |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.10 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
| Axle brand | RENAULT |
Cabin specifics Premium Lander |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
| Number of compartments | 2 |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault Premium Lander |
|
|---|---|
| Mileage | 1 305 000 km |
| Date of first registration | 01/21/2010 |
| AdBlue tank capacity | 40 L |
| Crit'Air | 3 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank location | Right |
| Fuel tank capacity | 415 L |
Options bodywork tanker |
|---|
|
Tonnage |
|
|---|---|
| Load capacity | 14.56 Tonnes |
| Empty weight | 11.56 Tonnes |
| Total loaded weight | 26.12 Tonnes |
| Maximum allowable weight | 44.12 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus 315/80R22.5 retaillés de 3 à 7mm |
Additional information Renault 380.26 DXI |
|
|---|---|
| Date of last Tachograph check-up | 02/03/2027 |
| Date of the last MOT test | 02/07/2025 |
| Expiry date of the MOT test | 02/06/2025 |
| Hydraulic retarder precisions | VOITH RETARDER |
| Vehicle registration type | 24CPD |
| |
| Colour | Dark green |
Measurements |
|
|---|---|
| Height | 3.35 metres |
| Width | 2.55 metres |
| Length | 9.00 metres |
| Surface | 22.95 m2 |
Cabin equipment |
|---|
|
Renault food tanker truck Premium 370.26 DXI
|
Main information
|
|
|---|---|
| Client ref. : | P142 |
| Website ref. : | 11468400 |
| Bodywork | Tanker |
| Under bodywork | Food |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 370.26 DXI |
| Condition | Used |
| Date of first registration | 05/28/2008 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 14.49 Tonnes |
| Empty weight | 11.51 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Mécanique |
| Gearbox | Gear shift |
| Number of gears | 16 |
Tyres |
|
|---|---|
| Front tyres dimension | 315/80 R 22.5 |
| Rear tyres dimension | 315/80 R 22.5 |
Additional information Renault 370.26 DXI |
|
|---|---|
| Hydraulic retarder precisions | INTARDER |
| |
| Colour | White |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 529 646 km |
| Date of first registration | 05/28/2008 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Main characteristics |
|
|---|---|
| Cistern's capacity | 15500 litres |
Motor |
|
|---|---|
| Power | 370 HP |
| Engine size | 11585 cc |
| Number of cylinders | 6 |
| |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.3 metres |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | FRANCE |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Medium |
| Cabin type | Fold-out |
| Number of compartments | 1 |
Equipment Camion Renault |
|---|
|
Renault food tanker truck Premium 420 DCI
|
Main information
|
|
|---|---|
| Client ref. : | DP010AT |
| Website ref. : | 1891503 |
| Bodywork | Tanker |
| Under bodywork | Food |
| Make | Renault |
| Range (make : Renault) | Premium |
| Condition | Used |
| Date of first registration | 01/31/2005 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 420 HP |
| Engine size | 11100 cc |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | FRANCE |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 693 600 km |
| Date of first registration | 01/31/2005 |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Tonnage |
|
|---|---|
| Load capacity | 15.07 Tonnes |
| Empty weight | 10.93 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Renault food tanker truck Lander 430 (Nr. 6119)
|
Main information
|
|
|---|---|
| Client ref. : | 6119 |
| Website ref. : | 10813526 |
| Bodywork | Tanker |
| Under bodywork | Food |
| Make | Renault |
| Range (make : Renault) | Lander |
| Condition | Used |
| Date of first registration | 05/01/2013 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |
| Gearbox | Automatic transmission |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault Lander |
|
|---|---|
| Mileage | 783 361 km |
| Date of first registration | 05/01/2013 |
| Euro norm | Renault Euro 5 |
| Crit'Air | 3 |
Motor |
|
|---|---|
| Power | 439 HP |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | GERMANY |
Renault food tanker truck Premium 370 DCI
|
Main information
|
|
|---|---|
| Client ref. : | P214 |
| Website ref. : | 11482066 |
| Bodywork | Tanker |
| Under bodywork | Food |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 370 DCI |
| Condition | Used |
| Date of first registration | 06/22/2006 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Main characteristics |
|
|---|---|
| Cistern's capacity | 16000 litres |
Motor |
|
|---|---|
| Power | 370 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.10 metres |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Medium |
| Cabin type | Fold-out |
| Number of compartments | 1 |
Equipment Camion Renault |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 373 093 km |
| Date of first registration | 06/22/2006 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Options bodywork tanker |
|---|
|
Tonnage |
|
|---|---|
| Load capacity | 15.35 Tonnes |
| Empty weight | 10.78 Tonnes |
| Total loaded weight | 26.13 Tonnes |
| Maximum allowable weight | 44.13 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tyres |
|
|---|---|
| Front tyres dimension | 13 R 22.5 |
| Rear tyres dimension | 13 R 22.5 |
Additional information Renault 370 DCI |
|
|---|---|
| |
| Colour | White |
Cabin equipment |
|
|---|---|
|