Used trucks scrap dumper
10 ads of used lorries scrap dumper
Scrap dumper truck
|
Main information
|
|
|---|---|
| Client ref. : | 014227-009 |
| Website ref. : | 11480070 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Scrap dumper truck
|
Main information
|
|
|---|---|
| Client ref. : | 014227-002 |
| Website ref. : | 11480074 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Scrap dumper truck
|
Main information
|
|
|---|---|
| Client ref. : | 014227-004 |
| Website ref. : | 11480069 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Scrap dumper truck
|
Main information
|
|
|---|---|
| Client ref. : | 014227-007 |
| Website ref. : | 11480072 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Scrap dumper truck
|
Main information
|
|
|---|---|
| Client ref. : | 013982-210 |
| Website ref. : | 11487838 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Renault scrap dumper truck K-Series 440
|
Main information
|
|
|---|---|
| Website ref. : | 10977598 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | Renault |
| Range (make : Renault) | K-Series |
| Model | 440 |
| Condition | Used |
| Date of first registration | 11/25/2025 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 440 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x4 |
| Axles (Make) | Renault 4x4 |
| Country (range) | SPAIN |
Cabin equipment |
|---|
|
Characteristics Renault K-Series |
|
|---|---|
| Mileage | 1 km |
| Date of first registration | 11/25/2025 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Options bodywork tipper |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics K-Series |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Equipment Camion Renault |
|
|---|---|
|
Mercedes scrap dumper truck Atego ATEGO 1218 Camion benne grue grappin hayon
|
Main information
|
|
|---|---|
| Client ref. : | 2113 |
| Website ref. : | 11280233 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | Mercedes |
| Range (make : Mercedes) | Atego |
| Condition | Used |
| Date of first registration | 03/10/2003 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Door type | Double paneled door |
| |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 0.5 Tonnes |
| Load capacity | 995 Kg |
| Crane model | 340 K2 |
| Year | 2003 |
Motor |
|
|---|---|
| Power | 180 HP |
| Engine size | 4917 cc |
| Number of cylinders | 4 |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte de vitesses manuelle à 6 rapports |
| Gearbox | Gear shift |
Cabin specifics Atego |
|
|---|---|
| Cabin type | Fold-out |
Characteristics Mercedes Atego - Grue |
|
|---|---|
| Mileage | 223 000 km |
| Date of first registration | 03/10/2003 |
| Crit'Air | 5 |
| Euro norm | Mercedes Euro 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 4.91 Tonnes |
| Empty weight | 7.08 Tonnes |
| Total loaded weight | 11.99 Tonnes |
| Maximum allowable weight | 15.49 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus : 10 R 22.5 |
| Front tyres wear | 40 % |
| Rear tyres wear | 40 % |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Mercedes 4x2 |
| Country (range) | FRANCE |
Box size |
|
|---|---|
| Box width | 2 metres |
| Length of the box | 4 metres |
Scrap dumper truck
|
Main information
|
|
|---|---|
| Client ref. : | 014275-S-020 |
| Website ref. : | 11472237 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Iveco scrap dumper truck 109.14
|
Main information
|
|
|---|---|
| Website ref. : | 11456551 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | Iveco |
| Range (make : Iveco) | 109.14 |
| Condition | Used |
| Date of first registration | 06/06/1989 |
| Country | ITALY |
Additional information |
|
|---|---|
| Delivery time (in days) | 3 |
| Colour | White |
| |
Auxiliary Crane |
|
|---|---|
| |
| Load capacity | 840 Kg |
| Lift height | 2 metres |
| Working radius | 4.8 metres |
| Crane model | NEGRISOLO KCF3.2/R |
| Year | 2014 |
Tonnage |
|
|---|---|
| Load capacity | 3.89 Tonnes |
| Empty weight | 7.01 Tonnes |
| Total loaded weight | 10.9 Tonnes |
| Maximum allowable weight | 10.9 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 80 |
| Front tyres wear | 80 % |
| Rear tyres wear | 90 % |
| Front tyres dimension | 265/70 R 19.5 |
| Rear tyres dimension | 265/70 R 19.5 |
Cabin specifics 109.14 |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Box size |
|
|---|---|
| Height of truck bed | 1.8 metres |
| Box width | 2.3 metres |
| Length of the box | 4.5 metres |
Cabin equipment |
|
|---|---|
|
Characteristics Iveco 109.14 - Grue |
|
|---|---|
| Mileage | 501 614 km |
| Date of first registration | 06/06/1989 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 0 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork tipper |
|---|
|
Motor |
|
|---|---|
| Power | 140 HP |
| Engine power | 102 kW |
| Engine size | 5861 cc |
| Number of cylinders | 6 |
| Engine make | 8060.05 |
| Engine range | FIAT |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment Camion Iveco |
|---|
|
Renault scrap dumper truck Premium 320.26
|
Main information
|
|
|---|---|
| Client ref. : | 2182 |
| Website ref. : | 11205830 |
| Bodywork | Tipper |
| Under bodywork | Scrap dumper |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 320.26 |
| Condition | Used |
| Date of first registration | 06/29/2005 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | J114 0ZT93R |
Tonnage |
|
|---|---|
| Load capacity | 13 Tonnes |
| Empty weight | 13 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 315/80 R22.5 |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Characteristics Renault Premium - Grue |
|
|---|---|
| Mileage | 688 000 km |
| Date of first registration | 06/29/2005 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Fuel tank capacity | 300 L |
| Crit'Air | 5 |
Additional information Renault 320.26 |
|---|
|
Options bodywork tipper |
|---|
|
Motor |
|
|---|---|
| Power | 320 HP |
| Engine make | RENAULT |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.090 metres |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | SPAIN | Front suspension type | Leaf springs | Rear suspension type | Pneumatic |
Equipment Camion Renault |
|
|---|---|
|