Used trucks tarp Euro 4 medium cab
2 ads of used lorries tarp Euro 4 medium cab
MAN tarp truck TGM 18.280 BL
|
Main information
|
|
|---|---|
| Client ref. : | 203 |
| Website ref. : | 11429688 |
| Bodywork | Tarp |
| Make | MAN |
| Range (make : MAN) | TGM |
| Model | 18.280 BL |
| Condition | Used |
| Date of first registration | 03/11/2008 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 280 HP |
| Engine size | 6871 cc |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.775 metres |
| Axles | 4x2 |
| Axles (Make) | MAN 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Box size |
|
|---|---|
| Height of truck bed | 2.6 metres |
| Box width | 2.55 metres |
| Length of the box | 8 metres |
Characteristics MAN TGM |
|
|---|---|
| Mileage | 999 999 km |
| Date of first registration | 03/11/2008 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 4 |
| Crit'Air | 4 |
Tonnage |
|
|---|---|
| Load capacity | 9.74 Tonnes |
| Empty weight | 8.26 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 33 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 50 |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 295/80R22.5 |
| Rear tyres dimension | 295/80R22.5 |
Cabin specifics TGM |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Height | 2.9 metres |
| Width | 2.55 metres |
| Length | 9.38 metres |
| Surface | 23.92 m2 |
| Volume | 69.37 m³ |
Equipment Camion MAN |
|
|---|---|
|
Renault tarp truck Midlum 240 DXI
|
Main information
|
|
|---|---|
| Client ref. : | 1754764 |
| Website ref. : | 11326635 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Condition | Used |
| Date of first registration | 07/25/2007 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Date of the last MOT test | 03/28/2024 |
| Expiry date of the MOT test | 03/28/2025 |
| |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 240 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Measurements |
|
|---|---|
| Height | 3.6 metres |
| Width | 2.55 metres |
| Length | 10.5 metres |
| Surface | 26.775 m2 |
| Volume | 96.39 m³ |
Box size |
|
|---|---|
| Box width | 1 metres |
| Length of the box | 8 metres |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 857 924 km |
| Date of first registration | 07/25/2007 |
| Crit'Air | 4 |
| Euro norm | Renault Euro 4 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 5.06 Tonnes |
| Empty weight | 7.94 Tonnes |
| Total loaded weight | 13 Tonnes |
| Maximum allowable weight | 16.5 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 265X70R19,5 |
| Front tyres wear | 80 % |
| Rear tyres wear | 80 % |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.8 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Cabin specifics Midlum |
|
|---|---|
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
|