Used trucks timber Diesel 6x4 deep cab
7 ads of used lorries timber Diesel 6x4 deep cab
MAN timber trailer truck TGX 18.580 XXL
|
Main information
|
|
|---|---|
| Website ref. : | 11437479 |
| Bodywork | Timber |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 18.580 XXL |
| Condition | Used |
| Date of first registration | 12/05/2017 |
| Country | FRANCE |
Additional information MAN 18.580 XXL |
|
|---|---|
| Delivery time (in days) | 5 |
| Colour | Red |
| Date of last Tachograph check-up | 02/27/2026 |
| Date of the last MOT test | 02/27/2026 |
| |
| Engine brake precisions | Echapement |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | LIV 15T Z |
| Year | 2017 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | BON ETAT |
| Front tyres wear | 40 % |
| Rear tyres wear | 20 % |
| Front tyres dimension | 385 |
| Rear tyres dimension | 315 |
Cabin specifics TGX |
|
|---|---|
| |
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Height | 4.20 metres |
| Width | 2.5 metres |
| Length | 16.5 metres |
| Surface | 41.25 m2 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Characteristics MAN TGX - Grue |
|
|---|---|
| Mileage | 220 000 km |
| Date of first registration | 12/05/2017 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| AdBlue tank location | Left |
| AdBlue tank capacity | 50 L |
| Crit'Air | 2 |
| Fuel tank capacity | 250 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 17.8 Tonnes |
| Empty weight | 15.2 Tonnes |
| Total loaded weight | 33 Tonnes |
| Maximum allowable weight | 33 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | ZF |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
Suspension / Axles |
|
|---|---|
| Wheel base | 2.50 metres |
| Axles | 6x4 |
| Axles (Make) | MAN 6x4 |
| Country (range) | FRANCE | Front suspension type | Leaf springs | Rear suspension type | Leaf springs |
Motor |
|
|---|---|
| Engine make | MAN |
| Engine range | 16L |
| Engine power | 580 kW |
| Number of cylinders | 6 |
| Number of valves | 16 |
| |
Equipment Camion remorque MAN |
|
|---|---|
|
Scania timber truck R 650
|
Main information
|
|
|---|---|
| Website ref. : | 11312656 |
| Bodywork | Timber |
| Make | Scania |
| Range (make : Scania) | R |
| Model | 650 |
| Condition | Used |
| Date of first registration | 05/06/2018 |
| Country | POLAND |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | Scania 6x4 |
| Country (range) | POLAND | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Additional information Scania 650 |
|---|
|
Equipment Camion Scania |
|
|---|---|
|
Characteristics Scania R - Grue |
|
|---|---|
| Mileage | 656 000 km |
| Date of first registration | 05/06/2018 |
| Drive | Left-hand drive |
| Euro norm | Scania Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | 1088 |
| Year | 2018 |
Cabin specifics R |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Deep |
Tonnage |
|
|---|---|
| Total loaded weight | 13 Tonnes |
Cabin equipment |
|---|
|
New Mercedes timber truck Arocs 3363
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | GRUMIER |
| Website ref. : | 11337771 |
| Bodywork | Timber |
| Make | Mercedes |
| Range (make : Mercedes) | Arocs |
| Model | 3363 |
| Condition | New |
| Material warranty | Yes |
| Warranty period | 36 months |
| Country | FRANCE |
Additional information Mercedes 3363 |
|
|---|---|
| Delivery time (in days) | 5 |
| Colour | White |
| Hydraulic retarder precisions | turbo retarder clutch TRC |
| |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | TZ 17 |
| Year | 2025 |
Tonnage |
|
|---|---|
| Load capacity | 8.7 Tonnes |
| Empty weight | 17.3 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 120 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | neufs |
| Front tyres dimension | 385/65/R22.5 |
| Rear tyres dimension | 315/80/R22.5 |
Cabin specifics Arocs |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.50 metres |
| Length | 9.85 metres |
| Surface | 24.63 m2 |
Equipment Camion Mercedes |
|
|---|---|
|
Characteristics Mercedes Arocs - Grue |
|
|---|---|
| Warranty Name | constructeur selon CGV |
| AdBlue tank capacity | 60 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 500 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork timber |
|---|
|
Motor |
|
|---|---|
| Power | 625 HP |
| Engine power | 460 kW |
| Engine size | 15600 cc |
| Number of cylinders | 6 |
| Engine make | MERCEDES-BENZ |
| Engine range | 16 l |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Powershift 16 rapports + TRC pour gros PTR |
| Gearbox | Robotized gearbox |
| Number of gears | 16 |
| Gearbox name | PowerShift |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.5 metres |
| Axles | 6x4 |
| Axles (Make) | Mercedes 6x4 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
| Axle brand | Mercedes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Scania timber truck R 620
|
Main information
|
|
|---|---|
| Website ref. : | 11253645 |
| Bodywork | Timber |
| Make | Scania |
| Range (make : Scania) | R |
| Model | 620 |
| Condition | Used |
| Date of first registration | 08/09/2011 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 620 HP |
| Engine size | 16000 cc |
Cabin specifics R |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Additional information Scania 620 |
|---|
|
Cabin equipment |
|---|
|
Characteristics Scania R |
|
|---|---|
| Mileage | 718 704 km |
| Date of first registration | 08/09/2011 |
| Drive | Left-hand drive |
| Euro norm | Scania Euro 5 |
| Crit'Air | 3 |
Options bodywork timber |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | Scania 6x4 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Tonnage |
|
|---|---|
| Empty weight | 16330 Tonnes |
| Total loaded weight | 44 Tonnes |
| Maximum allowable weight | 26150 Tonnes |
Equipment Camion Scania |
|
|---|---|
|
Renault timber truck K-Series 520.26 DTI 13
|
Main information
|
|
|---|---|
| Client ref. : | A4870 |
| Website ref. : | 10568512 |
| Bodywork | Timber |
| Make | Renault |
| Range (make : Renault) | K-Series |
| Model | 520.26 DTI 13 |
| Condition | Used |
| Date of first registration | 09/01/2015 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork timber |
|---|
|
Motor |
|
|---|---|
| Power | 530 HP |
| Engine power | 390 kW |
| Engine size | 12777 cc |
| Engine hours | 16855 |
| Number of cylinders | 6 |
| Engine make | VOLVO |
| Engine range | DTI 13 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse robotisée OPTIDRIVER X-TREM |
| Gearbox | Automatic transmission |
Additional information Renault 520.26 DTI 13 |
|
|---|---|
| Date of last Tachograph check-up | 07/03/2026 |
| Date of the last MOT test | 08/27/2023 |
| Expiry date of the MOT test | 09/26/2023 |
| |
| Engine brake precisions | OPTIBRAKE+ |
| Hydraulic retarder precisions | VOITH RETARDER |
| Vehicle registration type | 31N3 |
| Colour | White |
Measurements |
|
|---|---|
| Height | 4.10 metres |
| Width | 2.55 metres |
| Length | 8.00 metres |
| Surface | 20.4 m2 |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault K-Series - Grue |
|
|---|---|
| Mileage | 504 000 km |
| Date of first registration | 09/01/2015 |
| AdBlue tank capacity | 64 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 330 L |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 2750 Tonnes |
| Load capacity | 30000 Kg |
| Working radius | 9 metres |
| Crane model | EPSILON S300L98 |
| Year | 2015 |
Tonnage |
|
|---|---|
| Load capacity | 10.53 Tonnes |
| Empty weight | 15.59 Tonnes |
| Total loaded weight | 26.12 Tonnes |
| Maximum allowable weight | 70.12 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant 385/65 à 7mm / arrière 13R22.5 essieu 2 à 15mm / essieu 3 neufs |
Cabin specifics K-Series |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.90 metres |
| Axles | 6x4 |
| Axles (Make) | Renault 6x4 |
| Country (range) | FRANCE |
| Axle brand | VOLVO |
Cabin equipment |
|---|
|
Renault timber truck K-Series 520.26 DTI 13
|
Main information
|
|
|---|---|
| Client ref. : | A5011 |
| Website ref. : | 10568504 |
| Bodywork | Timber |
| Make | Renault |
| Range (make : Renault) | K-Series |
| Model | 520.26 DTI 13 |
| Condition | Used |
| Date of first registration | 10/14/2015 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork timber |
|---|
|
Motor |
|
|---|---|
| Power | 530 HP |
| Engine power | 390 kW |
| Engine size | 12777 cc |
| Engine hours | 16085 |
| Number of cylinders | 6 |
| Engine make | VOLVO |
| Engine range | DTI 13 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse robotisée OPTIDRIVER XTREM |
| Gearbox | Automatic transmission |
Additional information Renault 520.26 DTI 13 |
|
|---|---|
| Date of last Tachograph check-up | 11/21/2026 |
| Date of the last MOT test | 12/02/2024 |
| Expiry date of the MOT test | 12/01/2025 |
| |
| Engine brake precisions | OPTIBRAKE+ |
| Hydraulic retarder precisions | VOITH RETARDER |
| Vehicle registration type | 31N3 |
| Colour | White |
Measurements |
|
|---|---|
| Height | 4.10 metres |
| Width | 2.55 metres |
| Length | 8.20 metres |
| Surface | 20.91 m2 |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault K-Series - Grue |
|
|---|---|
| Mileage | 510 000 km |
| Date of first registration | 10/14/2015 |
| AdBlue tank capacity | 64 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 330 L |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 3410 Tonnes |
| Load capacity | 30000 Kg |
| Working radius | 8 metres |
| Crane model | EPSILON S300L88 |
| Year | 2017 |
Tonnage |
|
|---|---|
| Load capacity | 10.54 Tonnes |
| Empty weight | 15.58 Tonnes |
| Total loaded weight | 26.12 Tonnes |
| Maximum allowable weight | 70.12 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant 385/65 à 8mm / arrière 13R22.5 à 16mm |
Cabin specifics K-Series |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.90 metres |
| Axles | 6x4 |
| Axles (Make) | Renault 6x4 |
| Country (range) | FRANCE |
| Axle brand | VOLVO |
Cabin equipment |
|---|
|
Volvo timber truck FH 660
|
Main information
|
|
|---|---|
| Client ref. : | 250024 |
| Website ref. : | 10394577 |
| Bodywork | Timber |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 660 |
| Condition | Used - Damaged |
| Date of first registration | 09/29/2009 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tonnage |
|
|---|---|
| Load capacity | 26.25 Tonnes |
| Empty weight | 16.48 Tonnes |
| Total loaded weight | 40 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | Volvo 6x4 |
| Country (range) | FRANCE |
Additional information Volvo 660 |
|
|---|---|
|
Characteristics Volvo FH - Grue |
|
|---|---|
| Mileage | 867 000 km |
| Date of first registration | 09/29/2009 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 4 |
| Crit'Air | 4 |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | DIEBOLT D2887 |
| Year | 2017 |
Motor |
|
|---|---|
| Power | 660 HP |
Cabin specifics FH |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Length | 8.48 metres |