Used trucks tow ITALY
4 ads of used lorries tow ITALY
Iveco tow truck Daily
|
Main information
|
|
|---|---|
| Client ref. : | LN51994 |
| Website ref. : | 11496096 |
| Bodywork | Tow |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 05/01/2001 |
| Country | ITALY |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 720 000 km |
| Date of first registration | 05/01/2001 |
Renault tow truck Midliner 150
|
Main information
|
|
|---|---|
| Client ref. : | 76151 |
| Website ref. : | 11300652 |
| Bodywork | Tow |
| Make | Renault |
| Range (make : Renault) | Midliner |
| Model | 150 |
| Condition | Used |
| Date of first registration | 12/30/1994 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine power | 110 kW |
| Engine size | 5488 cc |
| Number of cylinders | 6 |
| Engine make | RENAULT |
| Engine range | MIDS |
| |
Suspension / Axles |
|
|---|---|
| Wheel base | 2.7 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Measurements |
|
|---|---|
| Height | 2.6 metres |
| Width | 2.16 metres |
| Length | 5.2 metres |
| Surface | 11.23 m2 |
Additional information Renault 150 |
|
|---|---|
| Colour | White |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault Midliner |
|
|---|---|
| Mileage | 307 049 km |
| Date of first registration | 12/30/1994 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 1 |
Tonnage |
|
|---|---|
| Load capacity | 4.5 Tonnes |
| Empty weight | 3 Tonnes |
| Total loaded weight | 7.5 Tonnes |
| Maximum allowable weight | 7.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 5 |
Tyres |
|
|---|---|
| Front tyres wear | 80 % |
| Rear tyres wear | 80 % |
| Front tyres dimension | 205/75 R 17.5 |
| Rear tyres dimension | 205/75 R 17.5 |
Cabin specifics Midliner |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Options bodywork tow |
|---|
|
Iveco tow truck Eurocargo 100 E 21 P
|
Main information
|
|
|---|---|
| Website ref. : | 10954932 |
| Bodywork | Tow |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 100 E 21 P |
| Condition | Used |
| Date of first registration | 12/28/2006 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine size | 5880 cc |
Cabin equipment |
|---|
|
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 400 000 km |
| Date of first registration | 12/28/2006 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 7.5 Tonnes |
Equipment Camion Iveco |
|
|---|---|
|
Renault tow truck Midlum 220
|
Main information
|
|
|---|---|
| Website ref. : | 10394312 |
| Bodywork | Tow |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220 |
| Condition | Used |
| Date of first registration | 10/10/2004 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | ITALY |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 10 km |
| Date of first registration | 10/10/2004 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Motor |
|
|---|---|
| Power | 220 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 7.5 Tonnes |