Used Toyota SPE 200D stackers
4 ads of used Toyota SPE 200D stackers
Toyota SPE 200D stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273549 |
| Website ref. : | 11619878 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SPE 200D |
| Condition | Used |
| Year | 2018 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 2311 |
Characteristics Toyota SPE 200D |
|
|---|---|
| Number of hours | 2311 hours |
| Year | 2018 |
| Energy | Electric |
| Mast type | duplex |
Toyota SPE 200D N stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273541 |
| Website ref. : | 11619853 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SPE 200D |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 2273 |
Characteristics Toyota SPE 200D |
|
|---|---|
| Number of hours | 2273 hours |
| Year | 2020 |
| Energy | Electric |
Toyota SPE 200D N stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273540 |
| Website ref. : | 11619852 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SPE 200D |
| Condition | Used |
| Year | 2018 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 2291 |
Characteristics Toyota SPE 200D |
|
|---|---|
| Number of hours | 2291 hours |
| Year | 2018 |
| Energy | Electric |
Toyota SPE 200D stacker used stand-on
|
Main information
|
|
|---|---|
| Client ref. : | GB0000011 |
| Website ref. : | 11321826 |
| Type | Stand-on |
| Make | Toyota |
| Range (make : Toyota) | SPE 200D |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Length of the forks | 1.15 metres |
Characteristics Toyota SPE 200D |
|
|---|---|
| Number of hours | 2258 hours |
| Year | 2019 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 210 ah |