Used trucks Diesel deep cab FRANCE crane
11 ads of used lorries Diesel deep cab FRANCE crane
New Mercedes timber truck Arocs 3363
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | GRUMIER |
| Website ref. : | 11337771 |
| Bodywork | Timber |
| Make | Mercedes |
| Range (make : Mercedes) | Arocs |
| Model | 3363 |
| Condition | New |
| Material warranty | Yes |
| Warranty period | 36 months |
| Country | FRANCE |
Additional information Mercedes 3363 |
|
|---|---|
| Delivery time (in days) | 5 |
| Colour | White |
| Hydraulic retarder precisions | turbo retarder clutch TRC |
| |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | TZ 17 |
| Year | 2025 |
Tonnage |
|
|---|---|
| Load capacity | 8.7 Tonnes |
| Empty weight | 17.3 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 120 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | neufs |
| Front tyres dimension | 385/65/R22.5 |
| Rear tyres dimension | 315/80/R22.5 |
Cabin specifics Arocs |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.50 metres |
| Length | 9.85 metres |
| Surface | 24.63 m2 |
Equipment Camion Mercedes |
|
|---|---|
|
Characteristics Mercedes Arocs - Grue |
|
|---|---|
| Warranty Name | constructeur selon CGV |
| AdBlue tank capacity | 60 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 500 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork timber |
|---|
|
Motor |
|
|---|---|
| Power | 625 HP |
| Engine power | 460 kW |
| Engine size | 15600 cc |
| Number of cylinders | 6 |
| Engine make | MERCEDES-BENZ |
| Engine range | 16 l |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Powershift 16 rapports + TRC pour gros PTR |
| Gearbox | Robotized gearbox |
| Number of gears | 16 |
| Gearbox name | PowerShift |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.5 metres |
| Axles | 6x4 |
| Axles (Make) | Mercedes 6x4 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
| Axle brand | Mercedes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Renault timber truck K-Series 520.26 DTI 13
|
Main information
|
|
|---|---|
| Client ref. : | A4870 |
| Website ref. : | 10568512 |
| Bodywork | Timber |
| Make | Renault |
| Range (make : Renault) | K-Series |
| Model | 520.26 DTI 13 |
| Condition | Used |
| Date of first registration | 09/01/2015 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork timber |
|---|
|
Motor |
|
|---|---|
| Power | 530 HP |
| Engine power | 390 kW |
| Engine size | 12777 cc |
| Engine hours | 16855 |
| Number of cylinders | 6 |
| Engine make | VOLVO |
| Engine range | DTI 13 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse robotisée OPTIDRIVER X-TREM |
| Gearbox | Automatic transmission |
Additional information Renault 520.26 DTI 13 |
|
|---|---|
| Date of last Tachograph check-up | 07/03/2026 |
| Date of the last MOT test | 08/27/2023 |
| Expiry date of the MOT test | 09/26/2023 |
| |
| Engine brake precisions | OPTIBRAKE+ |
| Hydraulic retarder precisions | VOITH RETARDER |
| Vehicle registration type | 31N3 |
| Colour | White |
Measurements |
|
|---|---|
| Height | 4.10 metres |
| Width | 2.55 metres |
| Length | 8.00 metres |
| Surface | 20.4 m2 |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault K-Series - Grue |
|
|---|---|
| Mileage | 504 000 km |
| Date of first registration | 09/01/2015 |
| AdBlue tank capacity | 64 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 330 L |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 2750 Tonnes |
| Load capacity | 30000 Kg |
| Working radius | 9 metres |
| Crane model | EPSILON S300L98 |
| Year | 2015 |
Tonnage |
|
|---|---|
| Load capacity | 10.53 Tonnes |
| Empty weight | 15.59 Tonnes |
| Total loaded weight | 26.12 Tonnes |
| Maximum allowable weight | 70.12 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant 385/65 à 7mm / arrière 13R22.5 essieu 2 à 15mm / essieu 3 neufs |
Cabin specifics K-Series |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.90 metres |
| Axles | 6x4 |
| Axles (Make) | Renault 6x4 |
| Country (range) | FRANCE |
| Axle brand | VOLVO |
Cabin equipment |
|---|
|
MAN tow truck TGX 18.360
|
Main information
|
|
|---|---|
| Website ref. : | 11571807 |
| Bodywork | Tow |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 18.360 |
| Condition | Used |
| Date of first registration | 09/06/2008 |
| Country | FRANCE |
Additional information MAN 18.360 |
|
|---|---|
| Delivery time (in days) | 1 |
| Colour | Yellow |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.630 Tonnes |
| Load capacity | 6500 Kg |
| Working radius | 10.30 metres |
| Crane model | PL20002 |
| Year | 2008 |
Motor |
|
|---|---|
| Power | 360 HP |
| Number of cylinders | 6 |
Cabin specifics TGX |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Deep |
| Cabin type | Fold-out |
| |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics MAN TGX - Grue |
|
|---|---|
| Mileage | 113 000 km |
| Date of first registration | 09/06/2008 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 4 |
| AdBlue tank location | Left |
| Crit'Air | 4 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 19 Tonnes |
| Empty weight | 15.4 Tonnes |
| Total loaded weight | 34.4 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 16 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | MAN 4x2 |
| Country (range) | FRANCE | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Equipment Camion MAN |
|
|---|---|
|
MAN timber trailer truck TGX 18.580 XXL
|
Main information
|
|
|---|---|
| Website ref. : | 11437479 |
| Bodywork | Timber |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 18.580 XXL |
| Condition | Used |
| Date of first registration | 12/05/2017 |
| Country | FRANCE |
Additional information MAN 18.580 XXL |
|
|---|---|
| Delivery time (in days) | 5 |
| Colour | Red |
| Date of last Tachograph check-up | 02/27/2026 |
| Date of the last MOT test | 02/27/2026 |
| |
| Engine brake precisions | Echapement |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | LIV 15T Z |
| Year | 2017 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | BON ETAT |
| Front tyres wear | 40 % |
| Rear tyres wear | 20 % |
| Front tyres dimension | 385 |
| Rear tyres dimension | 315 |
Cabin specifics TGX |
|
|---|---|
| |
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Height | 4.20 metres |
| Width | 2.5 metres |
| Length | 16.5 metres |
| Surface | 41.25 m2 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Characteristics MAN TGX - Grue |
|
|---|---|
| Mileage | 220 000 km |
| Date of first registration | 12/05/2017 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| AdBlue tank location | Left |
| AdBlue tank capacity | 50 L |
| Crit'Air | 2 |
| Fuel tank capacity | 250 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 17.8 Tonnes |
| Empty weight | 15.2 Tonnes |
| Total loaded weight | 33 Tonnes |
| Maximum allowable weight | 33 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | ZF |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
Suspension / Axles |
|
|---|---|
| Wheel base | 2.50 metres |
| Axles | 6x4 |
| Axles (Make) | MAN 6x4 |
| Country (range) | FRANCE | Front suspension type | Leaf springs | Rear suspension type | Leaf springs |
Motor |
|
|---|---|
| Engine make | MAN |
| Engine range | 16L |
| Engine power | 580 kW |
| Number of cylinders | 6 |
| Number of valves | 16 |
| |
Equipment Camion remorque MAN |
|
|---|---|
|
Volvo crane trailer truck FH13 500
|
Main information
|
|
|---|---|
| Website ref. : | 11538014 |
| Bodywork | Flatbed |
| Make | Volvo |
| Range (make : Volvo) | FH13 |
| Model | 500 |
| Condition | Used |
| Date of first registration | 11/23/2020 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork flatbed |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | Bon |
| Front tyres wear | 30 % |
| Rear tyres wear | 10 % |
| Front tyres dimension | 385/22.5 |
| Rear tyres dimension | 315/22.5 |
Cabin specifics FH13 |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Deep |
| Cabin type | Fold-out |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Number of liftable axles | 1 | Rear suspension type | Pneumatic |
Equipment Camion remorque Volvo |
|---|
|
Characteristics Volvo FH13 - Grue |
|
|---|---|
| Mileage | 362 000 km |
| Date of first registration | 11/23/2020 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 400 L |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 2660 Tonnes |
| Lift height | 18 metres |
| Working radius | 36 metres |
| Crane model | F485A.2.25 |
| Year | 2020 |
Motor |
|
|---|---|
| Power | 500 HP |
| Engine make | Volvo |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | PowerShift |
Additional information Volvo 500 |
|
|---|---|
| Expiry date of the MOT test | 09/18/2027 |
| |
| Colour | Light grey |
Measurements |
|
|---|---|
| Height | 2.85 metres |
| Width | 2.50 metres |
| Length | 11 metres |
| Surface | 27.5 m2 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Renault timber truck K-Series 520.26 DTI 13
|
Main information
|
|
|---|---|
| Client ref. : | A5011 |
| Website ref. : | 10568504 |
| Bodywork | Timber |
| Make | Renault |
| Range (make : Renault) | K-Series |
| Model | 520.26 DTI 13 |
| Condition | Used |
| Date of first registration | 10/14/2015 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork timber |
|---|
|
Motor |
|
|---|---|
| Power | 530 HP |
| Engine power | 390 kW |
| Engine size | 12777 cc |
| Engine hours | 16085 |
| Number of cylinders | 6 |
| Engine make | VOLVO |
| Engine range | DTI 13 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse robotisée OPTIDRIVER XTREM |
| Gearbox | Automatic transmission |
Additional information Renault 520.26 DTI 13 |
|
|---|---|
| Date of last Tachograph check-up | 11/21/2026 |
| Date of the last MOT test | 12/02/2024 |
| Expiry date of the MOT test | 12/01/2025 |
| |
| Engine brake precisions | OPTIBRAKE+ |
| Hydraulic retarder precisions | VOITH RETARDER |
| Vehicle registration type | 31N3 |
| Colour | White |
Measurements |
|
|---|---|
| Height | 4.10 metres |
| Width | 2.55 metres |
| Length | 8.20 metres |
| Surface | 20.91 m2 |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault K-Series - Grue |
|
|---|---|
| Mileage | 510 000 km |
| Date of first registration | 10/14/2015 |
| AdBlue tank capacity | 64 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 330 L |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 3410 Tonnes |
| Load capacity | 30000 Kg |
| Working radius | 8 metres |
| Crane model | EPSILON S300L88 |
| Year | 2017 |
Tonnage |
|
|---|---|
| Load capacity | 10.54 Tonnes |
| Empty weight | 15.58 Tonnes |
| Total loaded weight | 26.12 Tonnes |
| Maximum allowable weight | 70.12 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant 385/65 à 8mm / arrière 13R22.5 à 16mm |
Cabin specifics K-Series |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.90 metres |
| Axles | 6x4 |
| Axles (Make) | Renault 6x4 |
| Country (range) | FRANCE |
| Axle brand | VOLVO |
Cabin equipment |
|---|
|
MAN dropside crane truck TGS 35.480
|
Main information
|
|
|---|---|
| Client ref. : | 6100012 |
| Website ref. : | 10255380 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 35.480 |
| Condition | Used |
| Date of first registration | 11/29/2011 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork flatbed |
|---|
|
Motor |
|
|---|---|
| Power | 480 HP |
| Number of cylinders | 6 |
Cabin specifics TGS |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 40 % |
| Rear tyres wear | 40 % |
Additional information MAN 35.480 |
|
|---|---|
| Colour | White |
Characteristics MAN TGS - Grue |
|
|---|---|
| Mileage | 276 647 km |
| Date of first registration | 11/29/2011 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 5 |
| Crit'Air | 3 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.680 Tonnes |
| Lift height | 15 metres |
| Crane model | FASSI F450 |
| Year | 2011 |
Tonnage |
|
|---|---|
| Load capacity | 13660 Tonnes |
| Empty weight | 18340 Tonnes |
| Total loaded weight | 32 Tonnes |
| Maximum allowable weight | 32 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Manuelle |
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 8x4 |
| Axles (Make) | MAN 8x4 |
| Country (range) | FRANCE |
Measurements |
|
|---|---|
| Width | 2.55 metres |
| Length | 10.88 metres |
| Surface | 27.73 m2 |
Mercedes heavy equipment transport truck Arocs 3363
|
Main information
|
|
|---|---|
| Website ref. : | 11545250 |
| Bodywork | Heavy equipment transport |
| Make | Mercedes |
| Range (make : Mercedes) | Arocs |
| Model | 3363 |
| Condition | Used |
| Date of first registration | 08/30/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 630 HP |
| Number of cylinders | 4 |
| |
Cabin specifics Arocs |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Tonnage |
|
|---|---|
| Maximum allowable weight | 120 Tonnes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Mercedes Arocs - Grue |
|
|---|---|
| Mileage | 300 000 km |
| Date of first registration | 08/30/2021 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Load capacity | 30000 Kg |
| Crane model | Epsilon |
| Year | 2021 |
Gear box and transmission |
|
|---|---|
| Gearbox | Robotized gearbox |
| Number of gears | 16 |
| Gearbox name | PowerShift |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.9 metres |
| Axles | 6x4 |
| Axles (Make) | Mercedes 6x4 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Options bodywork heavy equipment transport |
|---|
|
Equipment Camion Mercedes |
|
|---|---|
|
Berliet tow truck TBU 15 CLD
|
Main information
|
|
|---|---|
| Website ref. : | 11025986 |
| Bodywork | Tow |
| Make | Berliet |
| Range (make : Berliet) | TBU |
| Model | 15 CLD |
| Condition | Used |
| Date of first registration | 01/01/1970 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 16 Tonnes |
| Total loaded weight | 26 Tonnes |
Cabin specifics TBU |
|
|---|---|
| |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fixed |
Tyres |
|
|---|---|
| Front tyres dimension | 1400x20 |
| Rear tyres dimension | 1400x20 |
Characteristics Berliet TBU - Grue |
|
|---|---|
| Mileage | 25 000 km |
| Date of first registration | 01/01/1970 |
| Drive | Left-hand drive |
Auxiliary Crane |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Suspension / Axles |
|
|---|---|
| Axles | 6x6 |
| Axles (Make) | Berliet 6x6 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Options bodywork tow |
|
|---|---|
|
Mercedes tow truck Arocs 2545
|
Main information
|
|
|---|---|
| Website ref. : | 11460330 |
| Bodywork | Tow |
| Make | Mercedes |
| Range (make : Mercedes) | Arocs |
| Model | 2545 |
| Condition | Used |
| Date of first registration | 12/03/2025 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tonnage |
|
|---|---|
| Load capacity | 10.53 Tonnes |
| Empty weight | 15.48 Tonnes |
| Total loaded weight | 26 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | GOOD YEAR état neuf |
| Front tyres dimension | 385/55 R 22.5 |
| Rear tyres dimension | 315/70 R 22.5 |
Cabin specifics Arocs |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Height | 3.55 metres |
| Width | 2.55 metres |
| Length | 11.19 metres |
| Surface | 28.53 m2 |
Cabin equipment |
|---|
|
Characteristics Mercedes Arocs - Grue |
|
|---|---|
| Mileage | 4 500 km |
| Date of first registration | 12/03/2025 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| AdBlue tank location | Left |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.420 Tonnes |
| Lift height | 13.8 metres |
| Working radius | 10.10 metres |
| Crane model | PK 17-001 SLD B |
Motor |
|
|---|---|
| Power | 450 HP |
| Engine power | 330 kW |
| Engine size | 12809 cc |
| Number of cylinders | 6 |
| Engine make | DAIMLER Truck AG |
| Engine range | OM 471LA.6GE-14 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | AMT |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Mercedes 6x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Options bodywork tow |
|---|
|
Equipment Camion Mercedes |
|
|---|---|
|
Volvo timber truck FH 660
|
Main information
|
|
|---|---|
| Client ref. : | 250024 |
| Website ref. : | 10394577 |
| Bodywork | Timber |
| Make | Volvo |
| Range (make : Volvo) | FH |
| Model | 660 |
| Condition | Used - Damaged |
| Date of first registration | 09/29/2009 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tonnage |
|
|---|---|
| Load capacity | 26.25 Tonnes |
| Empty weight | 16.48 Tonnes |
| Total loaded weight | 40 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | Volvo 6x4 |
| Country (range) | FRANCE |
Additional information Volvo 660 |
|
|---|---|
|
Characteristics Volvo FH - Grue |
|
|---|---|
| Mileage | 867 000 km |
| Date of first registration | 09/29/2009 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 4 |
| Crit'Air | 4 |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | DIEBOLT D2887 |
| Year | 2017 |
Motor |
|
|---|---|
| Power | 660 HP |
Cabin specifics FH |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Length | 8.48 metres |