Used aerial platforms auctions
192 ads of used aerial platforms auctions
Scissor lift self-propelled aerial platform
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/17/2026 |
| Client ref. : | eedc2c30-0dac-4842-9938-ca1d71c7022e |
| Website ref. : | 11623890 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | nc |
| Condition | Used |
| Country | AUSTRIA |
Articulated towable
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/17/2026 |
| Client ref. : | 91e1e6e4-05ad-4cc0-8a41-abafe7bddd61 |
| Website ref. : | 11623812 |
| Type | Towable |
| Under bodywork | Articulated |
| Make | nc |
| Condition | Used |
| Country | AUSTRIA |
Scissor lift self-propelled aerial platform
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/17/2026 |
| Client ref. : | b5201a83-cbe4-474d-80fb-6b400e5f6960 |
| Website ref. : | 11623790 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | nc |
| Condition | Used |
| Country | AUSTRIA |
Scissor lift self-propelled aerial platform
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/17/2026 |
| Client ref. : | d3c0b74b-a4c8-45b8-b064-f0c773ed2bff |
| Website ref. : | 11623739 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | nc |
| Condition | Used |
| Country | AUSTRIA |
Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/17/2026 |
| Client ref. : | 17f1e01c-a1d4-4a50-a0c8-ebf0882057a3 |
| Website ref. : | 11623729 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | nc |
| Condition | Used |
| Country | AUSTRIA |
Haulotte telescopic self-propelled aerial platform HA 20 PX
|
Main information
|
|
|---|---|
| Auction start date | 12/01/2026 |
| End of auction | 12/03/2026 |
| Client ref. : | C02476FC-C105-36C0-8411-E3F4BB67B761 |
| Website ref. : | 11622757 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | Haulotte |
| Range (make : Haulotte) | HA 20 PX |
| Condition | Used |
| Year | 2014 |
| Country | FRANCE |
Characteristics Haulotte HA 20 PX |
|
|---|---|
| Number of hours | 4249 hours |
| Year | 2014 |
Teupen spider access platform nacelle araignee automotrice a bras articule a voie variable sur chenilles diesel
|
Main information
|
|
|---|---|
| Client ref. : | 1328498 |
| Website ref. : | 11622731 |
| Type | Spider access platform |
| Make | Teupen |
| Condition | Used |
| Country | FRANCE |
Characteristics Teupen nacelle araignee autom... |
|
|---|---|
| Energy | Diesel |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Haulotte Vertical mast self-propelled aerial platform nacelle a mat vertical automotrice electrique
|
Main information
|
|
|---|---|
| Client ref. : | 1327882 |
| Website ref. : | 11622730 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | Haulotte |
| Condition | Used |
| Country | FRANCE |
Genie telescopic self-propelled aerial platform nacelle automotrice a fleche telescopique diesel
|
Main information
|
|
|---|---|
| Client ref. : | 1328452 |
| Website ref. : | 11622729 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | Genie |
| Condition | Used |
| Country | FRANCE |
Characteristics Genie nacelle automotrice a f... |
|
|---|---|
| Energy | Diesel |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Genie telescopic self-propelled aerial platform nacelle automotrice a fleche telescopique diesel
|
Main information
|
|
|---|---|
| Client ref. : | 1328537 |
| Website ref. : | 11622728 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | Genie |
| Condition | Used |
| Country | FRANCE |
Characteristics Genie nacelle automotrice a f... |
|
|---|---|
| Energy | Diesel |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Genie telescopic self-propelled aerial platform nacelle automotrice a fleche telescopique diesel
|
Main information
|
|
|---|---|
| Client ref. : | 1328364 |
| Website ref. : | 11622727 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | Genie |
| Condition | Used |
| Country | FRANCE |
Characteristics Genie nacelle automotrice a f... |
|
|---|---|
| Energy | Diesel |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Genie articulated self-propelled aerial platform nacelle automotrice a bras articules diesel
|
Main information
|
|
|---|---|
| Client ref. : | 1328411 |
| Website ref. : | 11622726 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | Genie |
| Condition | Used |
| Country | FRANCE |
Characteristics Genie nacelle automotrice a b... |
|
|---|---|
| Energy | Diesel |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Teupen spider access platform Leo30T
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275537 |
| Website ref. : | 11622505 |
| Type | Spider access platform |
| Make | Teupen |
| Condition | Used |
| Year | 2011 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 2976 |
Characteristics Teupen Leo30T |
|
|---|---|
| Number of hours | 2976 hours |
| Year | 2011 |
| Energy | Diesel |
| Working height | 30 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275536 |
| Website ref. : | 11622504 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 4132 |
Characteristics JLG 860SJ |
|
|---|---|
| Number of hours | 4132 hours |
| Year | 2014 |
| Energy | Diesel |
| Working height | 28.21 metres |
Bluelift spider access platform SA22
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275535 |
| Website ref. : | 11622503 |
| Type | Spider access platform |
| Make | Bluelift |
| Condition | Used |
| Year | 2016 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 3855 |
Characteristics Bluelift SA22 |
|
|---|---|
| Number of hours | 3855 hours |
| Year | 2016 |
| Working height | 22 metres |
Niftylift towable 170HAC
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275533 |
| Website ref. : | 11622502 |
| Type | Towable |
| Make | Niftylift |
| Condition | Used |
| Year | 2016 |
| Country | BELGIUM |
Characteristics Niftylift 170HAC |
|
|---|---|
| Year | 2016 |
| Energy | Electric |
| Working height | 17.1 metres |
Niftylift articulated self-propelled aerial platform HR17NE
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275532 |
| Website ref. : | 11622501 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | Niftylift |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1484 |
Characteristics Niftylift HR17NE |
|
|---|---|
| Number of hours | 1484 hours |
| Year | 2012 |
| Energy | Electric |
| Working height | 17 metres |
Easy Lift spider access platform R160
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275530 |
| Website ref. : | 11622500 |
| Type | Spider access platform |
| Make | Easy Lift |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 5931 |
Characteristics Easy Lift R160 |
|
|---|---|
| Number of hours | 5931 hours |
| Year | 2012 |
| Working height | 15.6 metres |
New JLG articulated self-propelled aerial platform E450AJ
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275528 |
| Website ref. : | 11622499 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | JLG |
| Range (make : JLG) | E450AJ |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 3 |
Characteristics JLG E450AJ |
|
|---|---|
| Number of hours | 3 hours |
| Year | 2026 |
| Energy | Electric |
| Working height | 15.72 metres |
Ommelift towable Mini12EBZ
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275527 |
| Website ref. : | 11622498 |
| Type | Towable |
| Make | Ommelift |
| Condition | Used |
| Year | 2011 |
| Country | BELGIUM |
Characteristics Ommelift Mini12EBZ |
|
|---|---|
| Year | 2011 |
| Energy | Electric |
| Working height | 11.9 metres |
New Toucan Vertical mast self-propelled aerial platform 10EL
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275523 |
| Website ref. : | 11622497 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | Toucan |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics Toucan 10EL |
|
|---|---|
| Year | 2026 |
| Energy | Electric |
| Working height | 10.1 metres |