Used aerial platforms self-propelled BELGIUM auctions
78 ads of used aerial platforms self-propelled BELGIUM auctions
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275536 |
| Website ref. : | 11622504 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 4132 |
Characteristics JLG 860SJ |
|
|---|---|
| Number of hours | 4132 hours |
| Year | 2014 |
| Energy | Diesel |
| Working height | 28.21 metres |
Niftylift articulated self-propelled aerial platform HR17NE
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275532 |
| Website ref. : | 11622501 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | Niftylift |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1484 |
Characteristics Niftylift HR17NE |
|
|---|---|
| Number of hours | 1484 hours |
| Year | 2012 |
| Energy | Electric |
| Working height | 17 metres |
New JLG articulated self-propelled aerial platform E450AJ
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275528 |
| Website ref. : | 11622499 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | JLG |
| Range (make : JLG) | E450AJ |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 3 |
Characteristics JLG E450AJ |
|
|---|---|
| Number of hours | 3 hours |
| Year | 2026 |
| Energy | Electric |
| Working height | 15.72 metres |
New Toucan Vertical mast self-propelled aerial platform 10EL
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275523 |
| Website ref. : | 11622497 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | Toucan |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics Toucan 10EL |
|
|---|---|
| Year | 2026 |
| Energy | Electric |
| Working height | 10.1 metres |
Genie Scissor lift self-propelled aerial platform GS-2046
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275522 |
| Website ref. : | 11622496 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Genie |
| Range (make : Genie) | GS-2046 |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 464 |
Characteristics Genie GS-2046 |
|
|---|---|
| Number of hours | 464 hours |
| Year | 2014 |
| Energy | Electric |
| Working height | 8.1 metres |
Skyjack Scissor lift self-propelled aerial platform SJ3220
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275521 |
| Website ref. : | 11622495 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Skyjack |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 228 |
Characteristics Skyjack SJ3220 |
|
|---|---|
| Number of hours | 228 hours |
| Year | 2015 |
| Energy | Electric |
| Working height | 8.09 metres |
New JLG Vertical mast self-propelled E18MML
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275517 |
| Website ref. : | 11622494 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | JLG |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics JLG E18MML |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
| Working height | 7.5 metres |
Genie Scissor lift self-propelled aerial platform GS-1532
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275516 |
| Website ref. : | 11622493 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Genie |
| Range (make : Genie) | GS-1532 |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 510 |
Characteristics Genie GS-1532 |
|
|---|---|
| Number of hours | 510 hours |
| Year | 2014 |
| Energy | Electric |
| Working height | 6.6 metres |
Genie Vertical mast self-propelled GRC-12
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275514 |
| Website ref. : | 11622492 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | Genie |
| Range (make : Genie) | GRC-12 |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 246 |
Characteristics Genie GRC-12 |
|
|---|---|
| Number of hours | 246 hours |
| Year | 2017 |
| Working height | 5.66 metres |
New Magni Scissor lift self-propelled aerial platform ES0607M
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275513 |
| Website ref. : | 11622491 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Magni |
| Condition | New |
| Year | 2023 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics Magni ES0607M |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2023 |
| Energy | Electric |
| Working height | 5.9 metres |
New JLG Vertical mast self-propelled Nano 35
|
Main information
|
|
|---|---|
| Auction start date | 10/30/2026 |
| End of auction | 11/18/2026 |
| Client ref. : | 275512 |
| Website ref. : | 11622490 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | JLG |
| Condition | New |
| Year | 2025 |
| Country | BELGIUM |
Characteristics JLG Nano 35 |
|
|---|---|
| Year | 2025 |
| Working height | 5.5 metres |
Skyjack Scissor lift self-propelled aerial platform SJIII-3219
|
Main information
|
|
|---|---|
| Auction start date | 10/29/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 274870 |
| Website ref. : | 11620196 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Skyjack |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 157 |
Characteristics Skyjack SJIII-3219 |
|
|---|---|
| Number of hours | 157 hours |
| Year | 2015 |
| Energy | Electric |
| Working height | 7.8 metres |
New Mantall Vertical mast self-propelled aerial platform XE59MINI
|
Main information
|
|
|---|---|
| Auction start date | 10/28/2026 |
| End of auction | 11/09/2026 |
| Client ref. : | 275264 |
| Website ref. : | 11620193 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | Mantall |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics Mantall XE59MINI |
|
|---|---|
| Year | 2026 |
| Energy | Electric |
| Working height | 5.9 metres |
Airo self-propelled aerial platform V10E
|
Main information
|
|
|---|---|
| Auction start date | 10/28/2026 |
| End of auction | 11/10/2026 |
| Client ref. : | 275146 |
| Website ref. : | 11620172 |
| Type | Self-propelled |
| Make | Airo |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 576 |
Characteristics Airo V10E |
|
|---|---|
| Number of hours | 576 hours |
| Year | 2015 |
| Energy | Electric |
| Working height | 9.86 metres |
JLG self-propelled aerial platform 460SJ
|
Main information
|
|
|---|---|
| Auction start date | 10/28/2026 |
| End of auction | 11/10/2026 |
| Client ref. : | 275144 |
| Website ref. : | 11620171 |
| Type | Self-propelled |
| Make | JLG |
| Range (make : JLG) | 460SJ |
| Condition | Used |
| Year | 2011 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 4127 |
Characteristics JLG 460SJ |
|
|---|---|
| Number of hours | 4127 hours |
| Year | 2011 |
| Energy | Diesel |
| Working height | 14.05 metres |
Niftylift self-propelled aerial platform HR12 NDE
|
Main information
|
|
|---|---|
| Auction start date | 10/27/2026 |
| End of auction | 11/09/2026 |
| Client ref. : | 274818 |
| Website ref. : | 11620092 |
| Type | Self-propelled |
| Make | Niftylift |
| Condition | Used |
| Year | 2007 |
| Country | BELGIUM |
Characteristics Niftylift HR12 NDE |
|
|---|---|
| Year | 2007 |
| Energy | Diesel |
JLG Scissor lift self-propelled aerial platform 2646ES
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 11/03/2026 |
| Client ref. : | 273835 |
| Website ref. : | 11620009 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Range (make : JLG) | 2646ES |
| Condition | Used |
| Year | 2006 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1280 |
Characteristics JLG 2646ES |
|
|---|---|
| Number of hours | 1280 hours |
| Year | 2006 |
| Energy | Electric |
| Working height | 10 metres |
Skyjack Scissor lift self-propelled aerial platform SJ3219
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 11/03/2026 |
| Client ref. : | 274232 |
| Website ref. : | 11620008 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Skyjack |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 361 |
Characteristics Skyjack SJ3219 |
|
|---|---|
| Number of hours | 361 hours |
| Year | 2017 |
| Energy | Electric |
| Working height | 8 metres |
Genie Scissor lift self-propelled aerial platform GS-2646
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 11/03/2026 |
| Client ref. : | 274229 |
| Website ref. : | 11620007 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Genie |
| Range (make : Genie) | GS-2646 |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Characteristics Genie GS-2646 |
|
|---|---|
| Year | 2014 |
| Energy | Electric |
| Working height | 10 metres |
Genie Scissor lift self-propelled aerial platform GS-2646
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 11/03/2026 |
| Client ref. : | 274235 |
| Website ref. : | 11620006 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Genie |
| Range (make : Genie) | GS-2646 |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 595 |
Characteristics Genie GS-2646 |
|
|---|---|
| Number of hours | 595 hours |
| Year | 2014 |
| Energy | Electric |
| Working height | 10 metres |
Genie Scissor lift self-propelled aerial platform GS-2646
|
Main information
|
|
|---|---|
| Auction start date | 10/22/2026 |
| End of auction | 11/03/2026 |
| Client ref. : | 274234 |
| Website ref. : | 11620005 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Genie |
| Range (make : Genie) | GS-2646 |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 504 |
Characteristics Genie GS-2646 |
|
|---|---|
| Number of hours | 504 hours |
| Year | 2014 |
| Energy | Electric |
| Working height | 10 metres |