Used equipments
222 ads of used equipments
John Deere equipments
|
Main information
|
|
|---|---|
| Client ref. : | 62742 |
| Website ref. : | 10809021 |
| Type | -- |
| Make | John Deere |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Characteristics John Deere |
|
|---|---|
| Year | 2023 |
Grapple R44-900
|
Main information
|
|
|---|---|
| Website ref. : | 11488683 |
| Type | Grapple |
| Make | nc |
| Condition | Used |
| Year | 2021 |
| Country | SWITZERLAND |
Characteristics R44-900 |
|
|---|---|
| Year | 2021 |
Front end bucket 1190e - 48V-23,4 kWh-Li-ion Think Electric
|
Main information
|
|
|---|---|
| Client ref. : | 96D30CB2 |
| Website ref. : | 10921888 |
| Type | Front end bucket |
| Make | nc |
| Condition | Used |
| Year | 2023 |
| Country | NETHERLANDS |
Characteristics 1190e - 48V-23,4 kWh-Li-ion T... |
|
|---|---|
| Year | 2023 |
Front end bucket 9580 Telescoop
|
Main information
|
|
|---|---|
| Client ref. : | 66869683 |
| Website ref. : | 10876110 |
| Type | Front end bucket |
| Make | nc |
| Condition | Used |
| Year | 2025 |
| Country | NETHERLANDS |
Characteristics 9580 Telescoop |
|
|---|---|
| Year | 2025 |
New bucket LG XL 25 Leichtgutschaufel
|
Main information
|
|
|---|---|
| Client ref. : | 391.00500.2000193 |
| Website ref. : | 10833521 |
| Type | Bucket |
| Make | nc |
| Condition | New |
| Year | 2024 |
| Country | GERMANY |
Characteristics LG XL 25 Leichtgutschaufel |
|
|---|---|
| Year | 2024 |
New Fliegl bucket Godet galvanisé standard
|
Main information
|
|
|---|---|
| Client ref. : | SGSFLM00003V |
| Website ref. : | 9908454 |
| Type | Bucket |
| Make | Fliegl |
| Condition | New |
| Country | FRANCE |
New Fliegl Other equipment Fourche à ensilage SCHWERLAST
|
Main information
|
|
|---|---|
| Website ref. : | 10156051 |
| Type | Other equipment |
| Make | Fliegl |
| Condition | New |
| Year | 2026 |
| Country | FRANCE |
Characteristics Fliegl Fourche à ensilage SCH... |
|
|---|---|
| Year | 2026 |
New Fliegl grapple GRAPPIN AVEC DISPOSITIF D'ATTELAGE
|
Main information
|
|
|---|---|
| Website ref. : | 10135100 |
| Type | Grapple |
| Make | Fliegl |
| Condition | New |
| Year | 2024 |
| Country | FRANCE |
Main characteristics |
|
|---|---|
| Weight | 250 Kg |
Characteristics Fliegl GRAPPIN AVEC DISPOSITI... |
|
|---|---|
| Year | 2024 |
New Fliegl bale grab Pince Small DESTOCKAGE
|
Main information
|
|
|---|---|
| Website ref. : | 10371396 |
| Type | Bale grab |
| Make | Fliegl |
| Condition | New |
| Country | FRANCE |
New bale grab Unigrip 160 EURO
|
Main information
|
|
|---|---|
| Client ref. : | 10990 |
| Website ref. : | 11253353 |
| Type | Bale grab |
| Make | nc |
| Condition | New |
| Country | GERMANY |
New Metal-Technik front end bucket Frontlader / Front loader / Chargeur frontal / Caricatore frontale / Фронтальный погрузчик / Ładowacz czołowy Tytan MT-02
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 9966363 |
| Type | Front end bucket |
| Make | Metal-Technik |
| Condition | New |
| Year | 2026 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | POLAND |
Main characteristics |
|
|---|---|
| Weight | 562 Kg |
Characteristics Metal-Technik Frontlader / Fr... |
|
|---|---|
| Year | 2026 |
| Warranty Name | CE |
New Metal-Technik bucket Krokodilschaufel / Manure grab / Grappin à fumier Weidemann 1,2 m
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 9966416 |
| Type | Bucket |
| Make | Metal-Technik |
| Condition | New |
| Year | 2026 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | POLAND |
Main characteristics |
|
|---|---|
| Weight | 236 Kg |
Characteristics Metal-Technik Krokodilschaufe... |
|
|---|---|
| Year | 2026 |
| Warranty Name | CE |
New three-point tipper Mechanische kiepbak 125
|
Main information
|
|
|---|---|
| Client ref. : | 8320 |
| Website ref. : | 10941465 |
| Type | Three-point tipper |
| Make | nc |
| Condition | New |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics Mechanische kiepbak 125 |
|
|---|---|
| Year | 2020 |
New Other equipment Klepelmaaier
|
Main information
|
|
|---|---|
| Client ref. : | NN0293 |
| Website ref. : | 9463534 |
| Type | Other equipment |
| Make | nc |
| Condition | New |
| Country | NETHERLANDS |
New grapple Mestgrijper
|
Main information
|
|
|---|---|
| Client ref. : | NN0337 |
| Website ref. : | 7803967 |
| Type | Grapple |
| Make | nc |
| Condition | New |
| Country | NETHERLANDS |
New bale grab Pie à balles
|
Main information
|
|
|---|---|
| Client ref. : | 8985 |
| Website ref. : | 7757886 |
| Type | Bale grab |
| Make | nc |
| Condition | New |
| Year | 2025 |
| Country | NETHERLANDS |
Characteristics Pie à balles |
|
|---|---|
| Year | 2025 |
New bale grab Zware balenklem
|
Main information
|
|
|---|---|
| Client ref. : | N5499 |
| Website ref. : | 5611588 |
| Type | Bale grab |
| Make | nc |
| Condition | New |
| Country | NETHERLANDS |
New grapple PRG1-70
|
Main information
|
|
|---|---|
| Client ref. : | 8513 |
| Website ref. : | 7803757 |
| Type | Grapple |
| Make | nc |
| Condition | New |
| Year | 2025 |
| Country | NETHERLANDS |
Characteristics PRG1-70 |
|
|---|---|
| Year | 2025 |
New Other equipment
|
Main information
|
|
|---|---|
| Client ref. : | 5251 |
| Website ref. : | 9450092 |
| Type | Other equipment |
| Make | nc |
| Condition | New |
| Year | 2011 |
| Country | NETHERLANDS |
Characteristics |
|
|---|---|
| Year | 2011 |
New bucket Slootreiniger bakken
|
Main information
|
|
|---|---|
| Client ref. : | NN0353 |
| Website ref. : | 7758682 |
| Type | Bucket |
| Make | nc |
| Condition | New |
| Country | NETHERLANDS |
New bale grab Balenklem boven oppak
|
Main information
|
|
|---|---|
| Client ref. : | NN0006 |
| Website ref. : | 7803979 |
| Type | Bale grab |
| Make | nc |
| Condition | New |
| Country | NETHERLANDS |
Main equipments brands :
Fliegl, Metal-Technik, John Deere, Lauderof, Moderntech, Grutech, Giant, Dozamech