Flatbed truck used Mercedes Actros 2641 Diesel crane
- 450 240 Km
- 26 Tonnes
- 01/20/2014
- 17430 Tonnay-Charente
- Mercedes Euro 6
- Mercedes
- Warrany 3 months
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | 2610 |
| Website ref. : | 11131622 |
| Bodywork | Flatbed |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 2641 |
| Condition | Used |
| Date of first registration | 01/20/2014 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
| Manufacturer | Mercedes |
Additional information Mercedes 2641 |
|
|---|---|
| Colour | Orange |
| Date of last Tachograph check-up | 10/11/2025 |
| Date of the last MOT test | 10/11/2025 |
| Expiry date of the MOT test | 10/12/2026 |
| |
Auxiliary Crane |
|
|---|---|
| |
| Working radius | 10.20 metres |
| Lift height | 14 metres |
| Lifting capacity at end of boom | 1.5 Tonnes |
| Crane model | PK 18002 EH |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Measurements |
|
|---|---|
| Surface | 27.18 m2 |
| Width | 2.55 metres |
| Height | 3.60 metres |
| Length | 10.66 metres |
Motor |
|
|---|---|
| Engine size | 12000 cc |
| Number of cylinders | 6 |
| Engine make | Mercedes |
| Engine range | OM 501 LA.V/3 |
| Power | 410 HP |
| |
Equipment Mercedes truck |
|---|
|
Characteristics Mercedes Actros - Crane |
|
|---|---|
| Mileage | 450 240 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Mercedes Euro 6 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 80 L |
| Fuel tank capacity | 400 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres dimension | 13 R 22.5 |
| Rear tyres dimension | 13 R 22.5 |
| Rear tyres wear | 70 % |
| Front tyres wear | 10 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
| Axles | 6x4 |
| Wheel base | 5.10 metres |
Tonnage |
|
|---|---|
| Load capacity | 10.81 Tonnes |
| Empty weight | 15.19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
| Total loaded weight | 26 Tonnes |
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Length of the box | 7.30 metres |
Cabin equipment |
|
|---|---|
|
Notes |
|---|
|
MERCEDES BENZ ACTROS 2641
6X4 PLATEAU / GRUE Moteur V6 12 Lt 410 cv, Boite auto Dimenssions plateau L 7.30 m l: 2.55 m Grue Palfinger PK 18002 EH (portée 1500 KG à 10 mètres |
|
See all
|
Notes |
|---|
|
MERCEDES BENZ ACTROS 2641 6X4 PLATEAU / GRUE Moteur V6 12 Lt 410 cv, Boite auto Dimenssions plateau L 7.30 m l: 2.55 m Grue Palfinger PK 18002 EH (portée 1500 KG à 10 mètres |
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | 2610 |
| Website ref. : | 11131622 |
| Bodywork | Flatbed |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 2641 |
| Condition | Used |
| Date of first registration | 01/20/2014 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
| Manufacturer | Mercedes |
Additional information Mercedes 2641 |
|
|---|---|
| Colour | Orange |
| Date of last Tachograph check-up | 10/11/2025 |
| Date of the last MOT test | 10/11/2025 |
| Expiry date of the MOT test | 10/12/2026 |
| |
Auxiliary Crane |
|
|---|---|
| |
| Working radius | 10.20 metres |
| Lift height | 14 metres |
| Lifting capacity at end of boom | 1.5 Tonnes |
| Crane model | PK 18002 EH |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Measurements |
|
|---|---|
| Surface | 27.18 m2 |
| Width | 2.55 metres |
| Height | 3.60 metres |
| Length | 10.66 metres |
Motor |
|
|---|---|
| Engine size | 12000 cc |
| Number of cylinders | 6 |
| Engine make | Mercedes |
| Engine range | OM 501 LA.V/3 |
| Power | 410 HP |
| |
Equipment Mercedes truck |
|---|
|
Characteristics Mercedes Actros - Crane |
|
|---|---|
| Mileage | 450 240 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Mercedes Euro 6 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 80 L |
| Fuel tank capacity | 400 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres dimension | 13 R 22.5 |
| Rear tyres dimension | 13 R 22.5 |
| Rear tyres wear | 70 % |
| Front tyres wear | 10 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
| Axles | 6x4 |
| Wheel base | 5.10 metres |
Tonnage |
|
|---|---|
| Load capacity | 10.81 Tonnes |
| Empty weight | 15.19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
| Total loaded weight | 26 Tonnes |
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Length of the box | 7.30 metres |
Cabin equipment |
|
|---|---|
|
Notes |
|---|
|
MERCEDES BENZ ACTROS 2641
6X4 PLATEAU / GRUE Moteur V6 12 Lt 410 cv, Boite auto Dimenssions plateau L 7.30 m l: 2.55 m Grue Palfinger PK 18002 EH (portée 1500 KG à 10 mètres |
|
See all
|
Notes |
|---|
|
MERCEDES BENZ ACTROS 2641 6X4 PLATEAU / GRUE Moteur V6 12 Lt 410 cv, Boite auto Dimenssions plateau L 7.30 m l: 2.55 m Grue Palfinger PK 18002 EH (portée 1500 KG à 10 mètres |
Iveco flatbed truck Eurocargo
Renault crane truck M-Series 150
Renault dropside crane truck Premium 320 DXI
Mercedes crane truck 2629 SK 6x4 manual