haymaking
Haymaking : 357 used equipment classified ads
Zeppelin Harvester faucheuse
|
Main information
|
|
|---|---|
| Client ref. : | 014721-S-9596 |
| Website ref. : | 11605388 |
| Type | Harvester |
| Make | Zeppelin |
| Condition | Used |
| Country | FRANCE |
Krone square baler Fortima F1250 MC
|
Main information
|
|
|---|---|
| Client ref. : | 6EC14A5E |
| Website ref. : | 10183961 |
| Type | Square baler |
| Make | Krone |
| Range (make : Krone) | Fortima |
| Condition | Used |
| Country | NETHERLANDS |
Krone bale stacker Comprime 1800
|
Main information
|
|
|---|---|
| Website ref. : | 9913985 |
| Type | Bale stacker |
| Make | Krone |
| Condition | Used |
| Country | ITALY |
Equipment's condition |
|
|---|---|
|
New Holland high density square baler Achteras BB1270 Plus
|
Main information
|
|
|---|---|
| Client ref. : | 700272 |
| Website ref. : | 11334849 |
| Type | Square baler |
| Under bodywork | High density |
| Make | New Holland |
| Condition | Used |
| Country | NETHERLANDS |
Kuhn rear mower GMD 4010 FF
|
Main information
|
|
|---|---|
| Client ref. : | 250421 |
| Website ref. : | 10853400 |
| Type | Harvester |
| Under bodywork | Rear mower |
| Make | Kuhn |
| Range (make : Kuhn) | GMD |
| Condition | Used |
| Year | 2012 |
| Country | FRANCE |
Characteristics Kuhn GMD |
|
|---|---|
| Year | 2012 |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Claas Harvester DISCO 3150 F
|
Main information
|
|
|---|---|
| Client ref. : | 250374 |
| Website ref. : | 11131124 |
| Type | Harvester |
| Make | Claas |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Claas DISCO 3150 F |
|
|---|---|
| Year | 2019 |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Kuhn Hay tedder FC283GII
|
Main information
|
|
|---|---|
| Client ref. : | 250682 |
| Website ref. : | 11174007 |
| Type | Hay tedder |
| Make | Kuhn |
| Condition | Used |
| Year | 2013 |
| Country | FRANCE |
Characteristics Kuhn FC283GII |
|
|---|---|
| Year | 2013 |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Pöttinger Harvester Eurocat 275 H
|
Main information
|
|
|---|---|
| Client ref. : | 404691 |
| Website ref. : | 10321444 |
| Type | Harvester |
| Make | Pöttinger |
| Condition | Used |
| Year | 2010 |
| Country | GERMANY |
Characteristics Pöttinger Eurocat 275 H |
|
|---|---|
| Year | 2010 |
Kuhn Tedder
|
Main information
|
|
|---|---|
| Client ref. : | 69821 |
| Website ref. : | 11131552 |
| Type | Tedder |
| Make | Kuhn |
| Condition | Used |
| Year | 2012 |
| Country | FRANCE |
Characteristics Kuhn |
|
|---|---|
| Year | 2012 |
Stoll Hay rake
|
Main information
|
|
|---|---|
| Client ref. : | 64010 |
| Website ref. : | 10540246 |
| Type | Hay rake |
| Make | Stoll |
| Condition | Used |
| Year | 2007 |
| Country | FRANCE |
Characteristics Stoll |
|
|---|---|
| Year | 2007 |
Kuhn Tedder
|
Main information
|
|
|---|---|
| Client ref. : | 67778 |
| Website ref. : | 11076459 |
| Type | Tedder |
| Make | Kuhn |
| Condition | Used |
| Year | 2008 |
| Country | FRANCE |
Characteristics Kuhn |
|
|---|---|
| Year | 2008 |
Krone Tedder
|
Main information
|
|
|---|---|
| Client ref. : | 63549 |
| Website ref. : | 11081735 |
| Type | Tedder |
| Make | Krone |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Krone |
|
|---|---|
| Year | 2020 |
John Deere Round baler
|
Main information
|
|
|---|---|
| Client ref. : | 53209 |
| Website ref. : | 11224712 |
| Type | Round baler |
| Make | John Deere |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Characteristics John Deere |
|
|---|---|
| Year | 2021 |
John Deere Round baler
|
Main information
|
|
|---|---|
| Client ref. : | 49792 |
| Website ref. : | 11108055 |
| Type | Round baler |
| Make | John Deere |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics John Deere |
|
|---|---|
| Year | 2019 |
Pöttinger Tedder
|
Main information
|
|
|---|---|
| Client ref. : | 60069 |
| Website ref. : | 10306720 |
| Type | Tedder |
| Make | Pöttinger |
| Condition | Used |
| Year | 2012 |
| Country | FRANCE |
Characteristics Pöttinger |
|
|---|---|
| Year | 2012 |
Fendt square baler Rotana 130F xtra, ideaal voor wegbermen
|
Main information
|
|
|---|---|
| Client ref. : | 8E8F4495 |
| Website ref. : | 10069482 |
| Type | Square baler |
| Make | Fendt |
| Condition | Used |
| Country | NETHERLANDS |
SIP Harvester SILVER DISC 340S
|
Main information
|
|
|---|---|
| Client ref. : | 7627DFA8 |
| Website ref. : | 10005702 |
| Type | Harvester |
| Make | SIP |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Characteristics SIP SILVER DISC 340S |
|
|---|---|
| Year | 2021 |
McHale Round baler Fusion Vario
|
Main information
|
|
|---|---|
| Website ref. : | 11482571 |
| Type | Round baler |
| Make | McHale |
| Condition | Used |
| Year | 2021 |
| Country | POLAND |
Characteristics McHale Fusion Vario |
|
|---|---|
| Year | 2021 |
Harvester Pottinger Cat 220 Alpin Cat 260 Alpin Kondycjoner Kosiarka Dysko
|
Main information
|
|
|---|---|
| Website ref. : | 9374909 |
| Type | Harvester |
| Make | nc |
| Condition | Used |
| Year | 1995 |
| Country | POLAND |
Characteristics Pottinger Cat 220 Alpin Cat 2... |
|
|---|---|
| Year | 1995 |
Krone rear mower EASY CUT R 320 CV -JAMAIS SERVIE - GARANTI 1 AN
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | 12353 |
| Website ref. : | 11256146 |
| Type | Harvester |
| Under bodywork | Rear mower |
| Make | Krone |
| Condition | Used |
| Year | 2024 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | FRANCE |
Main characteristics |
|
|---|---|
| Work width | 3.16 m |
Characteristics Krone EASY CUT R 320 CV -JAMA... |
|
|---|---|
| Year | 2024 |
Deutz Round baler VARIMASTER 685
|
Main information
|
|
|---|---|
| Client ref. : | 3F2233B4 |
| Website ref. : | 10450896 |
| Type | Round baler |
| Make | Deutz |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Characteristics Deutz VARIMASTER 685 |
|
|---|---|
| Year | 2017 |