Used Linde forklifts
1,004 ads of used Linde fork trucks
Linde E16-02 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 3517 |
| Website ref. : | 9715294 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | E16-02 |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Characteristics Linde E16-02 |
|
|---|---|
| Number of hours | 4332 hours |
| Year | 2015 |
| Mast type | triplex |
Linde E16-01 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 3738 |
| Website ref. : | 9586715 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2013 |
| Country | FRANCE |
Characteristics Linde E16-01 |
|
|---|---|
| Number of hours | 7035 hours |
| Year | 2013 |
| Mast type | triplex |
Linde E16-01 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 4011 |
| Website ref. : | 9566079 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2012 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.15 metres |
Characteristics Linde E16-01 |
|
|---|---|
| Number of hours | 9402 hours |
| Weight | 2.52 Tonnes |
| Year | 2012 |
| Mast type | duplex |
Linde E18-02 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 4035 |
| Website ref. : | 9715297 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.12 metres |
Characteristics Linde E18-02 |
|
|---|---|
| Number of hours | 3730 hours |
| Year | 2016 |
| Mast type | triplex |
Linde Elettrico used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | AZ636 |
| Website ref. : | 11586823 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 1994 |
| Country | ITALY |
Characteristics Linde Elettrico |
|
|---|---|
| Year | 1994 |
Linde E20 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 11786428 |
| Website ref. : | 11536590 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2013 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Linde E20 |
|
|---|---|
| Number of hours | 8733 hours |
| Year | 2013 |
| Lifting height | 4.625 metres |
| Maximum lifting capacity | 2 Tonnes |
Linde H20 T-03 Forklift used
|
Main information
|
|
|---|---|
| Client ref. : | 427491284 |
| Website ref. : | 10580688 |
| Type | -- |
| Make | Linde |
| Range (make : Linde) | H20 |
| Condition | Used |
| Year | 1999 |
| Country | GERMANY |
Characteristics Linde H20 |
|
|---|---|
| Number of hours | 5390 hours |
| Year | 1999 |
| Lifting height | 4 metres |
| Maximum lifting capacity | 2 Tonnes |
Linde H80D-03 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003903 |
| Website ref. : | 11225865 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 2021 |
| Country | ITALY |
Characteristics Linde H80D-03 |
|
|---|---|
| Number of hours | 14218 hours |
| Year | 2021 |
Linde E50HL-01 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003652 |
| Website ref. : | 11174198 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2012 |
| Country | ITALY |
Characteristics Linde E50HL-01 |
|
|---|---|
| Number of hours | 2762 hours |
| Year | 2012 |
Linde H80D-02 /900 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003167 |
| Website ref. : | 11174236 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H80D-02 |
| Condition | Used |
| Year | 2015 |
| Country | ITALY |
Characteristics Linde H80D-02 |
|
|---|---|
| Number of hours | 2753 hours |
| Year | 2015 |
| Mast type | triplex |
Linde H35 H35D-02 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003938 |
| Website ref. : | 11225863 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H35 |
| Condition | Used |
| Year | 2016 |
| Country | ITALY |
Characteristics Linde H35 |
|
|---|---|
| Number of hours | 7934 hours |
| Year | 2016 |
| Mast type | triplex |
Linde E80-01/900 E8001/900 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003971 |
| Website ref. : | 11348723 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | E80-01/900 |
| Condition | Used |
| Year | 2019 |
| Country | ITALY |
Characteristics Linde E80-01/900 |
|
|---|---|
| Number of hours | 14976 hours |
| Year | 2019 |
Linde E20-PH 02 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003909 |
| Website ref. : | 11225859 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | E20-PH |
| Condition | Used |
| Year | 2020 |
| Country | ITALY |
Characteristics Linde E20-PH |
|
|---|---|
| Number of hours | 8814 hours |
| Year | 2020 |
| Mast type | triplex |
Linde H35 H35D used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003999 |
| Website ref. : | 11356919 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H35 |
| Condition | Used |
| Year | 2008 |
| Country | ITALY |
Characteristics Linde H35 |
|
|---|---|
| Year | 2008 |
Linde H30 H30D used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003549 |
| Website ref. : | 11174220 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H30 |
| Condition | Used |
| Year | 2008 |
| Country | ITALY |
Characteristics Linde H30 |
|
|---|---|
| Number of hours | 10555 hours |
| Year | 2008 |
| Mast type | triplex |
Linde H80D-03/900 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003899 |
| Website ref. : | 11225866 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 2007 |
| Country | ITALY |
Characteristics Linde H80D-03/900 |
|
|---|---|
| Number of hours | 10250 hours |
| Year | 2007 |
Linde L10AS Forklift used
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003664 |
| Website ref. : | 11174241 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2019 |
| Country | ITALY |
Characteristics Linde L10AS |
|
|---|---|
| Number of hours | 26 hours |
| Year | 2019 |
Linde H60D 01 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003883 |
| Website ref. : | 11348727 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H60D |
| Condition | Used |
| Year | 2011 |
| Country | ITALY |
Characteristics Linde H60D |
|
|---|---|
| Year | 2011 |
Linde E30L-01 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003866 |
| Website ref. : | 11174193 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2017 |
| Country | ITALY |
Characteristics Linde E30L-01 |
|
|---|---|
| Number of hours | 6696 hours |
| Year | 2017 |
| Mast type | triplex |
Linde H50D-02 used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11466973 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H50D-02 |
| Condition | Used |
| Year | 2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information |
|
|---|---|
| Length of the forks | 2.000 metres |
Characteristics Linde H50D-02 |
|
|---|---|
| Number of hours | 7139 hours |
| Number of wheels | 4 wheels |
| Mast type | simplex |
| Year | 2017 |
| Lifting height | 4.400 metres |
| Maximum lifting capacity | 5000 Tonnes |
Cabin equipment |
|---|
|
Equipment Chariot élévateur Linde |
|
|---|---|
|
Linde H50/600T Forklift used
|
Main information
|
|
|---|---|
| Client ref. : | 1ef9c210-99ac-6434-a8d7-933d4a1e6099 |
| Website ref. : | 10748605 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2012 |
| Country | NETHERLANDS |
Characteristics Linde H50/600T |
|
|---|---|
| Number of hours | 10238 hours |
| Year | 2012 |