Used other semi-trailers
107 ads of used other semi-trailers
Fruehauf other semi-trailers OPTI STEEL
|
Main information
|
|
|---|---|
| Client ref. : | N°PARC 24724 |
| Website ref. : | 11621507 |
| Bodywork | Other semi-trailers |
| Make | Fruehauf |
| Condition | Used |
| Date of first registration | 05/01/2018 |
| Country | FRANCE |
Characteristics Fruehauf OPTI STEEL |
|
|---|---|
| Date of first registration | 05/01/2018 |
Alitrailer other semi-trailers PISO MOVIL ALITRAILER GRAN VOLUMEN 90M3 USADO - SEPTIEMBRE 2026
|
Main information
|
|
|---|---|
| Website ref. : | 11488438 |
| Bodywork | Other semi-trailers |
| Make | Alitrailer |
| Condition | Used |
| Date of first registration | 11/23/2014 |
| Country | SPAIN |
Tonnage |
|
|---|---|
| Load capacity | 44 Tonnes |
| Empty weight | 7.3 Tonnes |
| Total loaded weight | 44 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Characteristics Alitrailer PISO MOVIL ALITRAI... |
|
|---|---|
| Date of first registration | 11/23/2014 |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 13.6 metres |
| Surface | 90 m2 |
Faymonville other semi-trailers ILO 3 / 3 Axle
|
Main information
|
|
|---|---|
| Website ref. : | 11544921 |
| Bodywork | Other semi-trailers |
| Make | Faymonville |
| Condition | Used |
| Year | 2005 |
| Date of first registration | 01/01/2005 |
| Country | AUSTRIA |
Tonnage |
|
|---|---|
| Total loaded weight | 42 Tonnes |
Characteristics Faymonville ILO 3 / 3 Axle |
|
|---|---|
| Year | 2005 |
| Date of first registration | 01/01/2005 |
| Axles | 3 axles |
MAX Trailer other semi-trailers MAX510 | Tiefbett | 8,0m + 6,0m
|
Main information
|
|
|---|---|
| Client ref. : | BCD189F7 |
| Website ref. : | 11610126 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Condition | Used |
| Year | 2027 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 41.67 Tonnes |
| Maximum allowable weight | 59 Tonnes |
Characteristics MAX Trailer MAX510 | Tiefbett... |
|
|---|---|
| Year | 2027 |
MAX Trailer other semi-trailers MAX200 | Platforma - Mega
|
Main information
|
|
|---|---|
| Client ref. : | EE42F63D |
| Website ref. : | 11610130 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Range (make : MAX Trailer) | MAX200 |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 36.81 Tonnes |
| Maximum allowable weight | 45 Tonnes |
Characteristics MAX Trailer MAX200 |
|
|---|---|
| Year | 2026 |
MAX Trailer other semi-trailers MAX510 | Tiefbett | 6,85m + 5,5m
|
Main information
|
|
|---|---|
| Client ref. : | E6991800 |
| Website ref. : | 11610131 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 33.83 Tonnes |
| Maximum allowable weight | 47 Tonnes |
Characteristics MAX Trailer MAX510 | Tiefbett... |
|
|---|---|
| Year | 2026 |
MAX Trailer other semi-trailers MAX510 | Tiefbett | Pendel
|
Main information
|
|
|---|---|
| Client ref. : | 28305D12 |
| Website ref. : | 11610129 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 33.83 Tonnes |
| Maximum allowable weight | 47 Tonnes |
Characteristics MAX Trailer MAX510 | Tiefbett... |
|
|---|---|
| Year | 2026 |
MAX Trailer other semi-trailers MAX510 | Tiefbett | PENDEL
|
Main information
|
|
|---|---|
| Client ref. : | 660FF12E |
| Website ref. : | 11610127 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Condition | Used |
| Year | 2027 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 47.93 Tonnes |
| Maximum allowable weight | 66 Tonnes |
Characteristics MAX Trailer MAX510 | Tiefbett... |
|
|---|---|
| Year | 2027 |
MAX Trailer other semi-trailers MAX210 | Hydraulic | 1x Tele
|
Main information
|
|
|---|---|
| Client ref. : | 3EC63642 |
| Website ref. : | 11610133 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 38.85 Tonnes |
| Maximum allowable weight | 50.1 Tonnes |
Characteristics MAX Trailer MAX210 | Hydrauli... |
|
|---|---|
| Year | 2026 |
MAX Trailer other semi-trailers MAX510 | Tiefbett | 1x Tele | 6,85m + 5,5m
|
Main information
|
|
|---|---|
| Client ref. : | 916D0944 |
| Website ref. : | 11610132 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 31.3 Tonnes |
| Maximum allowable weight | 44.4 Tonnes |
Characteristics MAX Trailer MAX510 | Tiefbett... |
|
|---|---|
| Year | 2026 |
MAX Trailer other semi-trailers MAX210 | Platforma | 2x Tele
|
Main information
|
|
|---|---|
| Client ref. : | 61812C35 |
| Website ref. : | 11610134 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 40.19 Tonnes |
| Maximum allowable weight | 54 Tonnes |
Characteristics MAX Trailer MAX210 | Platform... |
|
|---|---|
| Year | 2026 |
MAX Trailer other semi-trailers MAX200 | Platforma mega
|
Main information
|
|
|---|---|
| Client ref. : | 314C7EB4 |
| Website ref. : | 11610128 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Range (make : MAX Trailer) | MAX200 |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 41.04 Tonnes |
| Maximum allowable weight | 49.5 Tonnes |
Characteristics MAX Trailer MAX200 |
|
|---|---|
| Year | 2026 |
MAX Trailer other semi-trailers MAX200 | Platforma | 1x Tele
|
Main information
|
|
|---|---|
| Client ref. : | A856D469 |
| Website ref. : | 11610135 |
| Bodywork | Other semi-trailers |
| Make | MAX Trailer |
| Range (make : MAX Trailer) | MAX200 |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 39.73 Tonnes |
| Maximum allowable weight | 49.5 Tonnes |
Characteristics MAX Trailer MAX200 |
|
|---|---|
| Year | 2026 |
Alitrailer other semi-trailers PISO MOVIL ALITRAILER CON LATERAL BAJO INTEGRAL DE ALUMINIO SEPTIEMBRE 2026
|
Main information
|
|
|---|---|
| Client ref. : | ALITRAILER 1 |
| Website ref. : | 10605406 |
| Bodywork | Other semi-trailers |
| Make | Alitrailer |
| Condition | Used |
| Year | 2010 |
| Date of first registration | 07/07/2010 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Colour | White |
Tyres |
|
|---|---|
| Condition and dimension of tyres | MUY BUENOS |
| Front tyres wear | 70 % |
| Front tyres dimension | 385/65 R 22.5 |
| Rear tyres dimension | 385/65 R 22.5 |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 13.6 metres |
| Surface | 70 m2 |
Characteristics Alitrailer PISO MOVIL ALITRAI... |
|
|---|---|
| Year | 2010 |
| Date of first registration | 07/07/2010 |
| Axles | 3 axles |
Tonnage |
|
|---|---|
| Load capacity | 27 Tonnes |
| Empty weight | 7 Tonnes |
| Total loaded weight | 44 Tonnes |
| Maximum allowable weight | 42 Tonnes |
Suspension / Axles |
|
|---|---|
| Wheel base | 1.3 metres |
Equipment Semi remorque Alitrailer |
|
|---|---|
|
T-Seven other semi-trailers Chape liquide
|
Main information
|
|
|---|---|
| Website ref. : | 11447796 |
| Bodywork | Other semi-trailers |
| Make | T-Seven |
| Condition | Used |
| Date of first registration | 03/25/2010 |
| Country | FRANCE |
Characteristics T-Seven Chape liquide |
|
|---|---|
| Date of first registration | 03/25/2010 |
| Axles | 3 axles |
Goldhofer other semi-trailers STZL3-43/80 Multienteiser Flughafen Winterdienst
|
Main information
|
|
|---|---|
| Client ref. : | 53414020631136 |
| Website ref. : | 11621046 |
| Bodywork | Other semi-trailers |
| Make | Goldhofer |
| Condition | Used |
| Date of first registration | 06/01/1996 |
| Country | GERMANY |
Tonnage |
|
|---|---|
| Total loaded weight | 41.5 Tonnes |
Characteristics Goldhofer STZL3-43/80 Multien... |
|
|---|---|
| Date of first registration | 06/01/1996 |
Faymonville other semi-trailers ILO-3 Innenlader, 9.530mm, Hydr. Sicherung
|
Main information
|
|
|---|---|
| Client ref. : | SI86628 |
| Website ref. : | 11475808 |
| Bodywork | Other semi-trailers |
| Make | Faymonville |
| Condition | Used |
| Year | 2006 |
| Date of first registration | 01/01/2006 |
| Country | GERMANY |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |
Characteristics Faymonville ILO-3 Innenlader,... |
|
|---|---|
| Year | 2006 |
| Date of first registration | 01/01/2006 |
Equipment Semi remorque Faymonville |
|
|---|---|
|
Goldhofer other semi-trailers STZ-L4-43/80 A * 4-axle * * low-bed semi-trailer *
|
Main information
|
|
|---|---|
| Client ref. : | BC46FB02 |
| Website ref. : | 11242434 |
| Bodywork | Other semi-trailers |
| Make | Goldhofer |
| Condition | Used |
| Year | 2009 |
| Country | POLAND |
Characteristics Goldhofer STZ-L4-43/80 A * 4-... |
|
|---|---|
| Year | 2009 |
Other semi-trailers MBB 1500KUZF Ladebordwand unterfaltbar MBB 1500KUZF Ladebordwand unterfaltbar, 1,5t
|
Main information
|
|
|---|---|
| Client ref. : | 9416 |
| Website ref. : | 11540810 |
| Bodywork | Other semi-trailers |
| Make | nc |
| Condition | Used |
| Year | 2008 |
| Country | BELGIUM |
Characteristics MBB 1500KUZF Ladebordwand unt... |
|
|---|---|
| Year | 2008 |
Doll other semi-trailers Tiefbett | 6,7m + 5,66m | T2E-S3F-21
|
Main information
|
|
|---|---|
| Client ref. : | 8C1C227E |
| Website ref. : | 11618366 |
| Bodywork | Other semi-trailers |
| Make | Doll |
| Condition | Used |
| Year | 2017 |
| Country | POLAND |
Tonnage |
|
|---|---|
| Total loaded weight | 31.65 Tonnes |
| Maximum allowable weight | 45 Tonnes |
Characteristics Doll Tiefbett | 6,7m + 5,66m ... |
|
|---|---|
| Year | 2017 |
New Knapen other semi-trailers Piano mobile Knapen
|
Main information
|
|
|---|---|
| Website ref. : | 11617420 |
| Bodywork | Other semi-trailers |
| Make | Knapen |
| Condition | New |
| Country | ITALY |
Main semi-trailer brands :
Schmitz Cargobull, Krone, Fruehauf, Lecitrailer, Kögel, Benalu, Kässbohrer, Faymonville