Used Renault C-Series trucks Diesel Euro 6 4x2 - Page 2
22 ads of used Renault C-Series lorries Diesel Euro 6 4x2
Renault C-Series 460.26 DTI 11 truck used hook arm system
|
Main information
|
|
|---|---|
| Website ref. : | 11486627 |
| Bodywork | Hook arm system |
| Make (bodywork) | Dalby |
| Make | Renault |
| Range (make : Renault) | C-Series |
| Model | 460.26 DTI 11 |
| Condition | Used |
| Date of first registration | 08/19/2016 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 460 HP |
| Engine power | 345 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Engine make | VOLVO POWERTRAIN |
| Engine range | DTI 11 460 EUVI |
| |
Additional information Renault 460.26 DTI 11 |
|
|---|---|
| Date of last Tachograph check-up | 08/11/2026 |
| Date of the last MOT test | 08/14/2026 |
| Expiry date of the MOT test | 08/13/2027 |
| Colour | White |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 385/65 R 22.5 |
| Rear tyres dimension | 13 R 22.5 |
Measurements |
|
|---|---|
| Width | 2.55 metres |
| Length | 9.30 metres |
| Surface | 23.72 m2 |
Cabin equipment |
|---|
|
Characteristics Renault C-Series - Grue |
|
|---|---|
| Mileage | 108 000 km |
| Date of first registration | 08/19/2016 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 0.720 Tonnes |
| Lift height | 21 metres |
| Working radius | 16.75 metres |
| Crane model | PM 21526 S |
| Year | 2016 |
Tonnage |
|
|---|---|
| Load capacity | 10.77 Tonnes |
| Empty weight | 15.24 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.60 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Cabin specifics C-Series |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Box size |
|
|---|---|
| Internal height of truck bed | 0.80 metres |
| Internal width of truck bed | 2.40 metres |
| Internal length of truck bed | 5.54 metres |
Equipment Camion Renault |
|
|---|---|
|