Used stackers stand-on
121 ads of used stackers stand-on
Toyota stand-on stacker SWE-140
|
Main information
|
|
|---|---|
| Client ref. : | GB000008 |
| Website ref. : | 11248252 |
| Type | Stand-on |
| Make | Toyota |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
| Length of the forks | 1.15 metres |
Characteristics Toyota SWE-140 |
|
|---|---|
| Number of hours | 347 hours |
| Year | 2021 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 260 ah |
Linde stand-on stacker L 14 AP L-14-AP
|
Main information
|
|
|---|---|
| Client ref. : | GB0000004 |
| Website ref. : | 11222853 |
| Type | Stand-on |
| Make | Linde |
| Range (make : Linde) | L 14 AP |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
| Length of the forks | 1.15 metres |
Characteristics Linde L 14 AP |
|
|---|---|
| Number of hours | 1420 hours |
| Year | 2020 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 375 ah |
BT stand-on stacker SWE 120S SWE-120-S
|
Main information
|
|
|---|---|
| Client ref. : | GB0000019 |
| Website ref. : | 11368789 |
| Type | Stand-on |
| Make | BT |
| Range (make : BT) | SWE 120S |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics BT SWE 120S |
|
|---|---|
| Number of hours | 9061 hours |
| Year | 2016 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 160 ah |
Linde stand-on stacker L 14 AP L14-AP
|
Main information
|
|
|---|---|
| Client ref. : | GB0000006 |
| Website ref. : | 11222917 |
| Type | Stand-on |
| Make | Linde |
| Range (make : Linde) | L 14 AP |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics Linde L 14 AP |
|
|---|---|
| Number of hours | 1143 hours |
| Year | 2020 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 375 ah |
Stand-on stacker
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/09/2026 |
| Client ref. : | a940d369-7498-48ce-956b-c9a0edc4ac0a |
| Website ref. : | 11623701 |
| Type | Stand-on |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Jungheinrich stand-on stacker EJC 110
|
Main information
|
|
|---|---|
| Website ref. : | 11458612 |
| Type | Stand-on |
| Make | Jungheinrich |
| Range (make : Jungheinrich) | EJC 110 |
| Condition | Used |
| Year | 2010 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Equipment Gerbeur Jungheinrich |
|---|
|
Characteristics Jungheinrich EJC 110 |
|
|---|---|
| Number of hours | 3162 hours |
| Year | 2010 |
| Energy | Electric |
| Lifting height | 3.600 metres |
| Maximum lifting capacity | 1600 Tonnes |
| Mast type | simplex |
Battery |
|
|---|---|
| Battery Type | PzS |
| Voltage | 24 |
| Battery capacity | 250 ah |
Additional information |
|
|---|---|
| Height | 3600 metres |
| Center of gravity of the weight | 500 metres |
| Length of the forks | 1.150 metres |
Toyota stand-on stacker SWE 120 -S
|
Main information
|
|
|---|---|
| Client ref. : | GB0000021 |
| Website ref. : | 11373984 |
| Type | Stand-on |
| Make | Toyota |
| Range (make : Toyota) | SWE 120 |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Toyota SWE 120 |
|
|---|---|
| Number of hours | 4967 hours |
| Year | 2018 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 196 ah |
Toyota stand-on stacker SPE 120L
|
Main information
|
|
|---|---|
| Client ref. : | GB000005 |
| Website ref. : | 11222887 |
| Type | Stand-on |
| Make | Toyota |
| Range (make : Toyota) | SPE 120L |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
| Length of the forks | 1.15 metres |
Characteristics Toyota SPE 120L |
|
|---|---|
| Number of hours | 1365 hours |
| Year | 2022 |
| Energy | Electric |
| Mast type | triplex |
Battery |
|
|---|---|
| Battery capacity | 310 ah |
Toyota stand-on stacker SWE 140L
|
Main information
|
|
|---|---|
| Client ref. : | GB0000010 |
| Website ref. : | 11282030 |
| Type | Stand-on |
| Make | Toyota |
| Range (make : Toyota) | SWE 140L |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Length of the forks | 1 metres |
Characteristics Toyota SWE 140L |
|
|---|---|
| Number of hours | 614 hours |
| Year | 2017 |
| Energy | Electric |
| Mast type | triplex |
Battery |
|
|---|---|
| Battery capacity | 225 ah |
Linde stand-on stacker L 14 L SP 133
|
Main information
|
|
|---|---|
| Client ref. : | ANL1090858 |
| Website ref. : | 11621150 |
| Type | Stand-on |
| Make | Linde |
| Condition | Used |
| Year | 2013 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 345 ah |
Characteristics Linde L 14 L SP 133 |
|
|---|---|
| Number of hours | 1110 hours |
| Year | 2013 |
| Energy | Electric |
| Maximum lifting capacity | 1.4 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 1.67 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.13 metres |
| Length of the forks | 1.15 metres |
New Lonking stand-on stacker CL1636
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 9979032 |
| Type | Stand-on |
| Make | Lonking |
| Condition | New |
| Year | 2024 |
| Material warranty | Yes |
| Warranty period | 24 months |
| Country | PORTUGAL |
Equipment's condition |
|---|
|
Characteristics Lonking CL1636 |
|
|---|---|
| Year | 2024 |
| Energy | Electric |
| Lifting height | 3.10 metres |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | duplex |
Equipment Gerbeur Lonking |
|
|---|---|
|
Stand-on stacker
|
Main information
|
|
|---|---|
| Client ref. : | 015109-003 |
| Website ref. : | 11620845 |
| Type | Stand-on |
| Make | nc |
| Condition | Used |
| Country | BELGIUM |
Still stand-on stacker exv-sf14i
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 42c4beec-cdc0-4e44-a374-a7cf07dda3df |
| Website ref. : | 11535047 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Characteristics Still exv-sf14i |
|
|---|---|
| Year | 2016 |
Still stand-on stacker exv-sf14i
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 63abd578-3bc2-4e9c-ac02-04d3e4781eb0 |
| Website ref. : | 11534204 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Characteristics Still exv-sf14i |
|
|---|---|
| Year | 2016 |
Still stand-on stacker exv-sf14i
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 892b0afa-df8c-449e-a6b2-d0c04bccb82a |
| Website ref. : | 11567003 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | GERMANY |
Characteristics Still exv-sf14i |
|
|---|---|
| Year | 2020 |
Still stand-on stacker
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | afbaf369-ce90-43fb-9da3-4785e8147877 |
| Website ref. : | 11566941 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Characteristics Still |
|
|---|---|
| Year | 2016 |
Still stand-on stacker exv-sf14i
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 78aa8234-e440-48de-aa8e-11580e152c14 |
| Website ref. : | 11566945 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Characteristics Still exv-sf14i |
|
|---|---|
| Year | 2016 |
Still stand-on stacker exv14
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 2f416efd-41ff-4ace-89e1-0a3242007ee2 |
| Website ref. : | 11566927 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Country | GERMANY |
Still stand-on stacker exv-sf14i
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | d488b75d-b31c-444b-829c-d55d21d09033 |
| Website ref. : | 11566910 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2017 |
| Country | GERMANY |
Characteristics Still exv-sf14i |
|
|---|---|
| Year | 2017 |
Still stand-on stacker
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 8f0453f7-6e94-4809-8a94-4fbb5c384b61 |
| Website ref. : | 11534650 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | GERMANY |
Characteristics Still |
|
|---|---|
| Year | 2020 |
Still stand-on stacker exv-sf14i
|
Main information
|
|
|---|---|
| Auction start date | 11/01/2026 |
| End of auction | 11/12/2026 |
| Client ref. : | 2275479e-5314-408c-8458-33ba4181b4ac |
| Website ref. : | 11620475 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Characteristics Still exv-sf14i |
|
|---|---|
| Year | 2019 |