Standard flatbed truck used Mercedes Antos 2540 Diesel crane
- 544 890 Km
- 25 Tonnes
- 03/20/2015
- 2400-822 Leiria
- Mercedes Euro 6
- Mercedes
|
Main information
|
|
|---|---|
| Client ref. : | 7517 |
| Website ref. : | 11052645 |
| Bodywork | Flatbed |
| Under bodywork | Standard |
| Make | Mercedes |
| Range (make : Mercedes) | Antos |
| Model | 2540 |
| Condition | Used |
| Date of first registration | 03/20/2015 |
| Country | PORTUGAL |
| Manufacturer | Mercedes |
Additional information Mercedes 2540 |
|---|
|
Auxiliary Crane |
|
|---|---|
| |
| Working radius | 8 metres |
| Load capacity | 6100 Kg |
| Lift height | 10 metres |
| Lifting capacity at end of boom | 1.84 Tonnes |
| Crane model | F165A.0.22 |
Cabin specifics Antos |
|
|---|---|
| Cabin type | Fold-out |
| Cab height | Low |
| Cabin length | Short |
Gear box and transmission |
|
|---|---|
| Gearbox name | PowerShift |
| Number of gears | 12 |
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Measurements |
|
|---|---|
| Surface | 81 m2 |
| Height | 3.6 metres |
| Length | 9.6 metres |
| Width | 2.55 metres |
Motor |
|
|---|---|
| Power | 394 HP |
| Engine size | 10677 cc |
| Number of cylinders | 6 |
| Engine hours | 12053 |
| |
Cabin equipment |
|---|
|
Characteristics Mercedes Antos - Crane |
|
|---|---|
| Mileage | 544 890 km |
| Drive | Left-hand drive |
| Country (range) | PORTUGAL |
| Euro norm | Mercedes Euro 6 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork flatbed |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres dimension | 315/70 R22,5 |
| Rear tyres dimension | 315/70 R22,5 |
| Rear tyres wear | 30 % |
| Front tyres wear | 30 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
| Axles | 6x2 |
| Wheel base | 5.5 metres |
Tonnage |
|
|---|---|
| Load capacity | 12 Tonnes |
| Empty weight | 13.5 Tonnes |
| Total loaded weight | 25 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Box size |
|
|---|---|
| Box width | 2.46 metres |
| Length of the box | 7.6 metres |
Equipment Mercedes truck |
|
|---|---|
|
|
Main information
|
|
|---|---|
| Client ref. : | 7517 |
| Website ref. : | 11052645 |
| Bodywork | Flatbed |
| Under bodywork | Standard |
| Make | Mercedes |
| Range (make : Mercedes) | Antos |
| Model | 2540 |
| Condition | Used |
| Date of first registration | 03/20/2015 |
| Country | PORTUGAL |
| Manufacturer | Mercedes |
Additional information Mercedes 2540 |
|---|
|
Auxiliary Crane |
|
|---|---|
| |
| Working radius | 8 metres |
| Load capacity | 6100 Kg |
| Lift height | 10 metres |
| Lifting capacity at end of boom | 1.84 Tonnes |
| Crane model | F165A.0.22 |
Cabin specifics Antos |
|
|---|---|
| Cabin type | Fold-out |
| Cab height | Low |
| Cabin length | Short |
Gear box and transmission |
|
|---|---|
| Gearbox name | PowerShift |
| Number of gears | 12 |
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Measurements |
|
|---|---|
| Surface | 81 m2 |
| Height | 3.6 metres |
| Length | 9.6 metres |
| Width | 2.55 metres |
Motor |
|
|---|---|
| Power | 394 HP |
| Engine size | 10677 cc |
| Number of cylinders | 6 |
| Engine hours | 12053 |
| |
Cabin equipment |
|---|
|
Characteristics Mercedes Antos - Crane |
|
|---|---|
| Mileage | 544 890 km |
| Drive | Left-hand drive |
| Country (range) | PORTUGAL |
| Euro norm | Mercedes Euro 6 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork flatbed |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres dimension | 315/70 R22,5 |
| Rear tyres dimension | 315/70 R22,5 |
| Rear tyres wear | 30 % |
| Front tyres wear | 30 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
| Axles | 6x2 |
| Wheel base | 5.5 metres |
Tonnage |
|
|---|---|
| Load capacity | 12 Tonnes |
| Empty weight | 13.5 Tonnes |
| Total loaded weight | 25 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Box size |
|
|---|---|
| Box width | 2.46 metres |
| Length of the box | 7.6 metres |
Equipment Mercedes truck |
|
|---|---|
|
Renault crane truck C-Series 320
DAF standard flatbed truck XF95 95430
Renault dropside crane truck Magnum 500.26
Volvo flatbed truck F89