Used Toyota stackers - Page 2
103 ads of used Toyota stackers
Toyota SWE 160 L stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273537 |
| Website ref. : | 11619850 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE 160 |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 2391 |
Characteristics Toyota SWE 160 |
|
|---|---|
| Number of hours | 2391 hours |
| Year | 2020 |
| Energy | Electric |
Toyota SPE120 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/23/2026 |
| End of auction | 11/05/2026 |
| Client ref. : | 273538 |
| Website ref. : | 11619848 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1812 |
Characteristics Toyota SPE120 |
|
|---|---|
| Number of hours | 1812 hours |
| Year | 2020 |
| Energy | Electric |
| Mast type | duplex |
Toyota SWE080L stacker used pedestrian
|
Main information
|
|
|---|---|
| Client ref. : | OR 24951 |
| Website ref. : | 11141872 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE080L |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Free lift | 0.8 metres |
Characteristics Toyota SWE080L |
|
|---|---|
| Number of hours | 491 hours |
| Year | 2017 |
| Lifting height | 1.58 metres |
Toyota SPE 120L stacker used stand-on
|
Main information
|
|
|---|---|
| Client ref. : | GB0000001 |
| Website ref. : | 11222856 |
| Type | Stand-on |
| Make | Toyota |
| Range (make : Toyota) | SPE 120L |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
| Length of the forks | 1.15 metres |
Characteristics Toyota SPE 120L |
|
|---|---|
| Number of hours | 3725 hours |
| Year | 2018 |
| Energy | Electric |
| Mast type | triplex |
Toyota SPE200L stacker used pedestrian
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 6610336 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2014 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|---|
|
Characteristics Toyota SPE200L |
|
|---|---|
| Number of hours | 400 hours |
| Year | 2014 |
| Energy | Electric |
| Lifting height | 3.30 metres |
| Maximum lifting capacity | 2 Tonnes |
| Mast type | duplex |
Equipment Gerbeur Toyota |
|
|---|---|
|
Toyota 7SM12F stacker used pedestrian
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 6610312 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2007 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment Gerbeur Toyota |
|
|---|---|
|
Characteristics Toyota 7SM12F |
|
|---|---|
| Number of hours | 2800 hours |
| Year | 2007 |
| Energy | Electric |
| Lifting height | 3.30 metres |
| Maximum lifting capacity | 1.2 Tonnes |
| Mast type | duplex |
Toyota 7SLL 12 .5 stacker used stand-on
|
Main information
|
|
|---|---|
| Client ref. : | 1532472 |
| Website ref. : | 9759411 |
| Type | Stand-on |
| Make | Toyota |
| Condition | Used |
| Year | 2007 |
| Country | FRANCE |
Characteristics Toyota 7SLL 12 .5 |
|
|---|---|
| Number of hours | 3400 hours |
| Year | 2007 |
Toyota SWE080L SWE 080L Batterie 12/2022 stacker used pedestrian
|
Main information
|
|
|---|---|
| Client ref. : | 24488 |
| Website ref. : | 10475320 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE080L |
| Condition | Used |
| Year | 2018 |
| Country | GERMANY |
Characteristics Toyota SWE080L |
|
|---|---|
| Number of hours | 74 hours |
| Year | 2018 |
| Lifting height | 1.58 metres |
Toyota SWE 100 stacker used pedestrian
|
Main information
|
|
|---|---|
| Client ref. : | OR 24302 |
| Website ref. : | 10456269 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE 100 |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Free lift | 1 metres |
Characteristics Toyota SWE 100 |
|
|---|---|
| Number of hours | 310 hours |
| Year | 2020 |
| Lifting height | 2.7 metres |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 176817 |
| Website ref. : | 11536323 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2019 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 176811 |
| Website ref. : | 11536322 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2018 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 176202 |
| Website ref. : | 11536313 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2021 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 175840 |
| Website ref. : | 11536308 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2021 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 175903 |
| Website ref. : | 11536300 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2020 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 177270-1 |
| Website ref. : | 11467798 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2017 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 177273 |
| Website ref. : | 11467797 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2019 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 178003 |
| Website ref. : | 11467795 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2020 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 177996 |
| Website ref. : | 11467794 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2019 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 177985 |
| Website ref. : | 11461366 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2019 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 177994 |
| Website ref. : | 11461364 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2019 |
Toyota stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 177269 |
| Website ref. : | 11438405 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Toyota |
|
|---|---|
| Year | 2019 |